Name | George White [1] | |
Born | Jun 1863 | Wisconsin ![]() |
Gender | Male | |
Reference Number | 10634 | |
Person ID | I10634 | tree2 |
Last Modified | 2 Jan 2017 |
Family | Elizabeth G., b. May 1870, Illinois ![]() | |||||
Married | 1893 [1] | |||||
Children |
|
|||||
Last Modified | 16 Oct 2021 | |||||
Family ID | F3620 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.