Place List: -


Show largest localities starting with

( - 1 2 3 A B C D E F G H I J K L M N O P Q R S T U V W Y Z

Show all places containing:

Main places page  |  Show all largest localities

Place List: -, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. -104.4006000 (1)
2. -105.9500656 (1)
3. -107.55669 (1)
4. -107.8873800 (1)
5. -107.9826000 (1)
6. -108.2007980 (3)
7. -113.4992752 (1)
8. -113.7761002 (1)
9. -114.0706 (1)
10. -116.3305969 (1)
11. -116.6847610 (1)
12. -117.0260468 (2)
13. -117.2651500 (1)
14. -117.4006200 (1)
15. -117.4569016 (1)
16. -118.1510086 (1)
17. -121.8084641 (1)
18. -122.0935440 (1)
19. -122.3396400 (1)
20. -122.9321976 (1)
21. -123.3591995 (1)
22. -60.1836600 (1)
23. -74.2763977 (1)
24. -74.453 (1)
25. -74.8163100 (1)
26. -75.0008300 (1)
27. -75.3178024 (1)
28. -75.3803024 (1)
29. -75.43459 (1)
30. -75.4878769 (1)
31. -75.8764038 (1)
32. -76.0972310 (1)
33. -76.2146988 (1)
34. -76.2466750 (1)
35. -76.2640480 (1)
36. -76.3124542 (1)
37. -76.4001389 (1)
38. -76.4154650 (1)
39. -76.595895 (1)
40. -76.792203 (2)
41. -76.8040009 (1)
42. -76.86712 (1)
43. -76.95191 (1)
44. -77.00249 (1)
45. -77.01368 (1)
46. -77.13804 (3)
47. -77.3649979 (1)
48. -78.2005997 (1)
49. -78.8765300 (1)
50. -79.0452000 (1)
51. -79.5399551 (1)
52. -80.30319 (2)
53. -80.3120000 (1)
54. -80.591133 (1)
55. -80.8767014 (1)
56. -81.1124960 (1)
57. -81.1147003 (1)
58. -81.1568985 (1)
   59. -81.2641016 (1)
60. -81.2928770 (1)
61. -81.3052600 (1)
62. -81.4025400 (1)
63. -81.4061737 (1)
64. -81.4360000 (1)
65. -81.4395599 (1)
66. -81.45633 (1)
67. -81.4738740 (1)
68. -81.4774000 (1)
69. -81.4837500 (1)
70. -81.4872210 (1)
71. -81.4877200 (1)
72. -81.4899 (1)
73. -81.49688 (1)
74. -81.5035500 (1)
75. -81.5054200 (1)
76. -81.5055200 (1)
77. -81.5088300 (1)
78. -81.5148800 (1)
79. -81.5168400 (1)
80. -81.5300720 (1)
81. -81.5316500 (1)
82. -81.5365470 (1)
83. -81.5392303 (1)
84. -81.5412460 (1)
85. -81.5568700 (1)
86. -81.5598068 (1)
87. -81.5871900 (1)
88. -81.6090800 (1)
89. -81.6221700 (1)
90. -81.6247025 (1)
91. -81.6329780 (1)
92. -81.6436005 (2)
93. -81.6442100 (1)
94. -81.6518200 (1)
95. -81.6519 (1)
96. -81.6523110 (1)
97. -81.6610000 (1)
98. -81.6623100 (1)
99. -81.6663971 (1)
100. -81.6712930 (1)
101. -81.6714020 (1)
102. -81.6903000 (1)
103. -81.7003021 (1)
104. -81.7072900 (1)
105. -81.7177963 (1)
106. -81.73974 (1)
107. -81.7498900 (1)
108. -81.7517014 (1)
109. -81.75585 (1)
110. -81.7590200 (1)
111. -81.7607260 (1)
112. -81.7639847 (1)
113. -81.76503 (1)
114. -81.7650340 (1)
115. -81.7756440 (1)
116. -81.7810974 (1)
   117. -81.7936110 (1)
118. -81.8482200 (1)
119. -81.8498290 (1)
120. -81.8796997 (1)
121. -81.8955994 (1)
122. -81.9308014 (1)
123. -81.9329670 (1)
124. -81.9337660 (1)
125. -81.9809200 (1)
126. -81.9970100 (1)
127. -82.1086400 (1)
128. -82.1106567 (1)
129. -82.1840000 (1)
130. -82.3317032 (1)
131. -82.4358063 (1)
132. -82.5320800 (1)
133. -83.1577988 (1)
134. -83.2070000 (1)
135. -83.2246170 (1)
136. -83.2889100 (1)
137. -83.3920940 (1)
138. -83.7933710 (1)
139. -83.9660500 (1)
140. -84.1393967 (1)
141. -84.3326035 (1)
142. -84.3563995 (1)
143. -84.3595100 (1)
144. -84.4393997 (1)
145. -84.505 (1)
146. -84.5180969 (1)
147. -84.5223900 (1)
148. -84.5350037 (1)
149. -84.5406036 (1)
150. -84.5496979 (1)
151. -84.6659110 (1)
152. -85.1367264 (1)
153. -85.2974014 (1)
154. -85.4060950 (1)
155. -85.4406420 (1)
156. -86.4886017 (1)
157. -90.3399963 (1)
158. -91.4746829 (1)
159. -91.8259811 (1)
160. -91.8419037 (1)
161. -93.0111008 (1)
162. -93.254444 (1)
163. -93.2750015 (1)
164. -94.0374985 (1)
165. -94.2295600 (1)
166. -94.9213028 (1)
167. -94.9381027 (1)
168. -95.2589035 (1)
169. -95.4171524 (1)
170. -95.8024979 (1)
171. -97.0627975 (1)
172. -97.1331024 (1)
173. -97.1557999 (1)


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Darrell Brown. | Data Protection Policy.