Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1889 | Ireland | I1265 | June 2023 |
2 | ![]() | Abt 1889 | Ireland | I1265 | 13 June 2023 |
3 | ![]() | Abt 1889 | Ireland | I1265 | 11 July 2023 |
4 | ![]() | Abt 1746 | Ireland | I10210 | June 2023 |
5 | ![]() | Abt 1746 | Ireland | I10210 | 13 June 2023 |
6 | ![]() | Abt 1746 | Ireland | I10210 | 11 July 2023 |
7 | ![]() | Abt 1696 | Ireland | I8565 | June 2023 |
8 | ![]() | Abt 1696 | Ireland | I8565 | 13 June 2023 |
9 | ![]() | Abt 1696 | Ireland | I8565 | 11 July 2023 |
10 | ![]() | Abt 1718 | Ireland | I10218 | June 2023 |
11 | ![]() | Abt 1718 | Ireland | I10218 | 13 June 2023 |
12 | ![]() | Abt 1718 | Ireland | I10218 | 11 July 2023 |
13 | ![]() | Abt 1812 | Ireland | I13086 | June 2023 |
14 | ![]() | Abt 1812 | Ireland | I13086 | 13 June 2023 |
15 | ![]() | Abt 1812 | Ireland | I13086 | 11 July 2023 |
16 | ![]() | Ireland | I5165 | June 2023 | |
17 | ![]() | Ireland | I5165 | 13 June 2023 | |
18 | ![]() | Ireland | I5165 | 11 July 2023 | |
19 | ![]() | Abt 1700 | Ireland | I8564 | June 2023 |
20 | ![]() | Abt 1700 | Ireland | I8564 | 13 June 2023 |
21 | ![]() | Abt 1700 | Ireland | I8564 | 11 July 2023 |
22 | ![]() | Abt 1744 | Ireland | I5302 | June 2023 |
23 | ![]() | Abt 1744 | Ireland | I5302 | 13 June 2023 |
24 | ![]() | Abt 1744 | Ireland | I5302 | 11 July 2023 |
25 | ![]() | Abt 1745 | Ireland | I5314 | June 2023 |
26 | ![]() | Abt 1745 | Ireland | I5314 | 13 June 2023 |
27 | ![]() | Abt 1745 | Ireland | I5314 | 11 July 2023 |
28 | ![]() | 27 Feb 1844 | Ireland | I7583 | June 2023 |
29 | ![]() | 27 Feb 1844 | Ireland | I7583 | 13 June 2023 |
30 | ![]() | 27 Feb 1844 | Ireland | I7583 | 11 July 2023 |
31 | ![]() | Abt 1832 | Ireland | I12934 | June 2023 |
32 | ![]() | Abt 1832 | Ireland | I12934 | 13 June 2023 |
33 | ![]() | Abt 1832 | Ireland | I12934 | 11 July 2023 |
34 | ![]() | 10 Mar 1816 | Ireland | I12794 | June 2023 |
35 | ![]() | 10 Mar 1816 | Ireland | I12794 | 13 June 2023 |
36 | ![]() | 10 Mar 1816 | Ireland | I12794 | 11 July 2023 |
37 | ![]() | Abt 1720 | Ireland | I10523 | June 2023 |
38 | ![]() | Abt 1720 | Ireland | I10523 | 13 June 2023 |
39 | ![]() | Abt 1720 | Ireland | I10523 | 11 July 2023 |
40 | ![]() | Abt 1816 | Ireland | I12809 | June 2023 |
41 | ![]() | Abt 1816 | Ireland | I12809 | 13 June 2023 |
42 | ![]() | Abt 1816 | Ireland | I12809 | 11 July 2023 |
43 | ![]() | 1596 | Ireland | I9615 | June 2023 |
44 | ![]() | 1596 | Ireland | I9615 | 13 June 2023 |
45 | ![]() | 1596 | Ireland | I9615 | 11 July 2023 |
46 | ![]() | 04 Dec 1801 | Ireland | I13028 | June 2023 |
47 | ![]() | 04 Dec 1801 | Ireland | I13028 | 13 June 2023 |
48 | ![]() | 04 Dec 1801 | Ireland | I13028 | 11 July 2023 |
49 | ![]() | 1723 | Ireland | I8480 | June 2023 |
50 | ![]() | 1723 | Ireland | I8480 | 13 June 2023 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1756 | Ireland | I699 | June 2023 |
2 | ![]() | Aft 1756 | Ireland | I699 | 13 June 2023 |
3 | ![]() | Aft 1756 | Ireland | I699 | 11 July 2023 |
4 | ![]() | 1288 | Ireland | I4300 | June 2023 |
5 | ![]() | 1288 | Ireland | I4300 | 13 June 2023 |
6 | ![]() | 1288 | Ireland | I4300 | 11 July 2023 |
7 | ![]() | Ireland | I12848 | June 2023 | |
8 | ![]() | Ireland | I12848 | 13 June 2023 | |
9 | ![]() | Ireland | I12848 | 11 July 2023 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews / Bell | Abt 1734 | Ireland | F3492 | June 2023 |
2 | Andrews / Bell | Abt 1734 | Ireland | F3492 | 13 June 2023 |
3 | Andrews / Bell | Abt 1734 | Ireland | F3490 | 11 July 2023 |
4 | Callison / Unknown | Abt 1742 | Ireland | F2314 | June 2023 |
5 | Callison / Unknown | Abt 1742 | Ireland | F2313 | 13 June 2023 |
6 | Callison / Unknown | Abt 1742 | Ireland | F2313 | 11 July 2023 |
7 | McDonough / Switzer | Aft 1831 | Ireland | F4172 | June 2023 |
8 | McDonough / Switzer | Aft 1831 | Ireland | F4172 | 13 June 2023 |
9 | McDonough / Switzer | Aft 1831 | Ireland | F4170 | 11 July 2023 |
10 | Serson / Robinson | 27 Nov 1830 | Ireland | F4239 | June 2023 |
11 | Serson / Robinson | 27 Nov 1830 | Ireland | F4239 | 13 June 2023 |
12 | Serson / Robinson | 27 Nov 1830 | Ireland | F4237 | 11 July 2023 |
13 | Thomson / Boyd | 1770 | Ireland | F2940 | June 2023 |
14 | Thomson / Boyd | 1770 | Ireland | F2938 | 13 June 2023 |
15 | Thomson / Boyd | 1770 | Ireland | F2936 | 11 July 2023 |
16 | Thomson / Hanna | Ireland | F2941 | June 2023 | |
17 | Thomson / Hanna | Ireland | F2939 | 13 June 2023 | |
18 | Thomson / Hanna | Ireland | F2937 | 11 July 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.