Matches 1 to 50 of 882
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1902 | Roane County, Tennessee | I3230 | June 2023 |
2 | ![]() | 29 Sep 1902 | Roane County, Tennessee | I3230 | 13 June 2023 |
3 | ![]() | 29 Sep 1902 | Roane County, Tennessee | I3230 | 11 July 2023 |
4 | ![]() | 1856 | Roane County, Tennessee | I5717 | June 2023 |
5 | ![]() | 1856 | Roane County, Tennessee | I5717 | 13 June 2023 |
6 | ![]() | 1856 | Roane County, Tennessee | I5717 | 11 July 2023 |
7 | ![]() | 24 Dec 1903 | Roane County, Tennessee | I3360 | June 2023 |
8 | ![]() | 24 Dec 1903 | Roane County, Tennessee | I3360 | 13 June 2023 |
9 | ![]() | 24 Dec 1903 | Roane County, Tennessee | I3360 | 11 July 2023 |
10 | ![]() | 16 Dec 1868 | Roane County, Tennessee | I3205 | June 2023 |
11 | ![]() | 16 Dec 1868 | Roane County, Tennessee | I3205 | 13 June 2023 |
12 | ![]() | 16 Dec 1868 | Roane County, Tennessee | I3205 | 11 July 2023 |
13 | ![]() | 26 Mar 1932 | Roane County, Tennessee | I11899 | June 2023 |
14 | ![]() | 26 Mar 1932 | Roane County, Tennessee | I11899 | 13 June 2023 |
15 | ![]() | 26 Mar 1932 | Roane County, Tennessee | I11899 | 11 July 2023 |
16 | ![]() | 22 Jan 1870 | Roane County, Tennessee | I11575 | June 2023 |
17 | ![]() | 22 Jan 1870 | Roane County, Tennessee | I11575 | 13 June 2023 |
18 | ![]() | 22 Jan 1870 | Roane County, Tennessee | I11575 | 11 July 2023 |
19 | ![]() | 21 May 1886 | Roane County, Tennessee | I3264 | June 2023 |
20 | ![]() | 21 May 1886 | Roane County, Tennessee | I3264 | 13 June 2023 |
21 | ![]() | 21 May 1886 | Roane County, Tennessee | I3264 | 11 July 2023 |
22 | ![]() | 28 May 1898 | Roane County, Tennessee | I3215 | June 2023 |
23 | ![]() | 28 May 1898 | Roane County, Tennessee | I3215 | 13 June 2023 |
24 | ![]() | 28 May 1898 | Roane County, Tennessee | I3215 | 11 July 2023 |
25 | ![]() | 19 Nov 1912 | Roane County, Tennessee | I3244 | June 2023 |
26 | ![]() | 19 Nov 1912 | Roane County, Tennessee | I3244 | 13 June 2023 |
27 | ![]() | 19 Nov 1912 | Roane County, Tennessee | I3244 | 11 July 2023 |
28 | ![]() | 17 Dec 1842 | Roane County, Tennessee | I3198 | June 2023 |
29 | ![]() | 17 Dec 1842 | Roane County, Tennessee | I3198 | 13 June 2023 |
30 | ![]() | 17 Dec 1842 | Roane County, Tennessee | I3198 | 11 July 2023 |
31 | ![]() | 1874 | Roane County, Tennessee | I3492 | June 2023 |
32 | ![]() | 1874 | Roane County, Tennessee | I3492 | 13 June 2023 |
33 | ![]() | 1874 | Roane County, Tennessee | I3492 | 11 July 2023 |
34 | ![]() | 10 Jun 1892 | Roane County, Tennessee | I3263 | June 2023 |
35 | ![]() | 10 Jun 1892 | Roane County, Tennessee | I3263 | 13 June 2023 |
36 | ![]() | 10 Jun 1892 | Roane County, Tennessee | I3263 | 11 July 2023 |
37 | ![]() | 25 Feb 1875 | Roane County, Tennessee | I3213 | June 2023 |
38 | ![]() | 25 Feb 1875 | Roane County, Tennessee | I3213 | 13 June 2023 |
39 | ![]() | 25 Feb 1875 | Roane County, Tennessee | I3213 | 11 July 2023 |
40 | ![]() | 30 Jan 1873 | Roane County, Tennessee | I3211 | June 2023 |
41 | ![]() | 30 Jan 1873 | Roane County, Tennessee | I3211 | 13 June 2023 |
42 | ![]() | 30 Jan 1873 | Roane County, Tennessee | I3211 | 11 July 2023 |
43 | ![]() | 10 Dec 1898 | Roane County, Tennessee | I3358 | June 2023 |
44 | ![]() | 10 Dec 1898 | Roane County, Tennessee | I3358 | 13 June 2023 |
45 | ![]() | 10 Dec 1898 | Roane County, Tennessee | I3358 | 11 July 2023 |
46 | ![]() | 14 Aug 1883 | Roane County, Tennessee | I2496 | June 2023 |
47 | ![]() | 14 Aug 1883 | Roane County, Tennessee | I2496 | 13 June 2023 |
48 | ![]() | 14 Aug 1883 | Roane County, Tennessee | I2496 | 11 July 2023 |
49 | ![]() | 13 Nov 1906 | Roane County, Tennessee | I3361 | June 2023 |
50 | ![]() | 13 Nov 1906 | Roane County, Tennessee | I3361 | 13 June 2023 |
Matches 1 to 50 of 454
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 May 1931 | Roane County, Tennessee | I11550 | June 2023 |
2 | ![]() | 21 May 1931 | Roane County, Tennessee | I11550 | 13 June 2023 |
3 | ![]() | 21 May 1931 | Roane County, Tennessee | I11550 | 11 July 2023 |
4 | ![]() | 27 Mar 1895 | Roane County, Tennessee | I5726 | June 2023 |
5 | ![]() | 27 Mar 1895 | Roane County, Tennessee | I5726 | 13 June 2023 |
6 | ![]() | 27 Mar 1895 | Roane County, Tennessee | I5726 | 11 July 2023 |
7 | ![]() | 1919 | Roane County, Tennessee | I5717 | June 2023 |
8 | ![]() | 1919 | Roane County, Tennessee | I5717 | 13 June 2023 |
9 | ![]() | 1919 | Roane County, Tennessee | I5717 | 11 July 2023 |
10 | ![]() | 24 Jan 1905 | Roane County, Tennessee | I3360 | June 2023 |
11 | ![]() | 24 Jan 1905 | Roane County, Tennessee | I3360 | 13 June 2023 |
12 | ![]() | 24 Jan 1905 | Roane County, Tennessee | I3360 | 11 July 2023 |
13 | ![]() | 14 Oct 1963 | Roane County, Tennessee | I11614 | June 2023 |
14 | ![]() | 14 Oct 1963 | Roane County, Tennessee | I11614 | 13 June 2023 |
15 | ![]() | 14 Oct 1963 | Roane County, Tennessee | I11614 | 11 July 2023 |
16 | ![]() | 13 Sep 1932 | Roane County, Tennessee | I3205 | June 2023 |
17 | ![]() | 13 Sep 1932 | Roane County, Tennessee | I3205 | 13 June 2023 |
18 | ![]() | 13 Sep 1932 | Roane County, Tennessee | I3205 | 11 July 2023 |
19 | ![]() | 08 Nov 1933 | Roane County, Tennessee | I11899 | June 2023 |
20 | ![]() | 08 Nov 1933 | Roane County, Tennessee | I11899 | 13 June 2023 |
21 | ![]() | 08 Nov 1933 | Roane County, Tennessee | I11899 | 11 July 2023 |
22 | ![]() | 21 Oct 1910 | Roane County, Tennessee | I11575 | June 2023 |
23 | ![]() | 21 Oct 1910 | Roane County, Tennessee | I11575 | 13 June 2023 |
24 | ![]() | 21 Oct 1910 | Roane County, Tennessee | I11575 | 11 July 2023 |
25 | ![]() | 21 Jan 1980 | Roane County, Tennessee | I7577 | June 2023 |
26 | ![]() | 21 Jan 1980 | Roane County, Tennessee | I7577 | 13 June 2023 |
27 | ![]() | 21 Jan 1980 | Roane County, Tennessee | I7577 | 11 July 2023 |
28 | ![]() | Roane County, Tennessee | I3189 | June 2023 | |
29 | ![]() | Roane County, Tennessee | I3189 | 13 June 2023 | |
30 | ![]() | Roane County, Tennessee | I3189 | 11 July 2023 | |
31 | ![]() | Jan 1918 | Roane County, Tennessee | I3264 | June 2023 |
32 | ![]() | Jan 1918 | Roane County, Tennessee | I3264 | 13 June 2023 |
33 | ![]() | Jan 1918 | Roane County, Tennessee | I3264 | 11 July 2023 |
34 | ![]() | Aft 13 Jun 1870 | Roane County, Tennessee | I2991 | June 2023 |
35 | ![]() | Aft 13 Jun 1870 | Roane County, Tennessee | I2991 | 13 June 2023 |
36 | ![]() | Aft 13 Jun 1870 | Roane County, Tennessee | I2991 | 11 July 2023 |
37 | ![]() | 12 Jun 1873 | Roane County, Tennessee | I3198 | June 2023 |
38 | ![]() | 12 Jun 1873 | Roane County, Tennessee | I3198 | 13 June 2023 |
39 | ![]() | 12 Jun 1873 | Roane County, Tennessee | I3198 | 11 July 2023 |
40 | ![]() | 1892 | Roane County, Tennessee | I3492 | June 2023 |
41 | ![]() | 1892 | Roane County, Tennessee | I3492 | 13 June 2023 |
42 | ![]() | 1892 | Roane County, Tennessee | I3492 | 11 July 2023 |
43 | ![]() | 20 Feb 1962 | Roane County, Tennessee | I3203 | June 2023 |
44 | ![]() | 20 Feb 1962 | Roane County, Tennessee | I3203 | 13 June 2023 |
45 | ![]() | 20 Feb 1962 | Roane County, Tennessee | I3203 | 11 July 2023 |
46 | ![]() | 06 Jul 1892 | Roane County, Tennessee | I3263 | June 2023 |
47 | ![]() | 06 Jul 1892 | Roane County, Tennessee | I3263 | 13 June 2023 |
48 | ![]() | 06 Jul 1892 | Roane County, Tennessee | I3263 | 11 July 2023 |
49 | ![]() | 19 Dec 1963 | Roane County, Tennessee | I3213 | June 2023 |
50 | ![]() | 19 Dec 1963 | Roane County, Tennessee | I3213 | 13 June 2023 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14786 | June 2023 |
2 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14786 | 13 June 2023 |
3 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14786 | 11 July 2023 |
4 | ![]() | Roane County, Tennessee | I11506 | June 2023 | |
5 | ![]() | Roane County, Tennessee | I11506 | 13 June 2023 | |
6 | ![]() | Roane County, Tennessee | I11506 | 11 July 2023 | |
7 | ![]() | Roane County, Tennessee | I3260 | June 2023 | |
8 | ![]() | Roane County, Tennessee | I3260 | 13 June 2023 | |
9 | ![]() | Roane County, Tennessee | I3260 | 11 July 2023 | |
10 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14784 | June 2023 |
11 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14784 | 13 June 2023 |
12 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14784 | 11 July 2023 |
13 | ![]() | Roane County, Tennessee | I6731 | June 2023 | |
14 | ![]() | Roane County, Tennessee | I6731 | 13 June 2023 | |
15 | ![]() | Roane County, Tennessee | I6731 | 11 July 2023 |
Matches 1 to 50 of 273
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Doughty | 15 Feb 1849 | Roane County, Tennessee | F4025 | June 2023 |
2 | / Doughty | 15 Feb 1849 | Roane County, Tennessee | F4025 | 13 June 2023 |
3 | / Doughty | 15 Feb 1849 | Roane County, Tennessee | F4023 | 11 July 2023 |
4 | / Doughty | 23 Jun 1874 | Roane County, Tennessee | F4029 | June 2023 |
5 | / Doughty | 23 Jun 1874 | Roane County, Tennessee | F4029 | 13 June 2023 |
6 | / Doughty | 23 Jun 1874 | Roane County, Tennessee | F4027 | 11 July 2023 |
7 | / Jones | 16 Dec 1873 | Roane County, Tennessee | F3930 | June 2023 |
8 | / Jones | 16 Dec 1873 | Roane County, Tennessee | F3930 | 13 June 2023 |
9 | / Jones | 16 Dec 1873 | Roane County, Tennessee | F3928 | 11 July 2023 |
10 | / Morris | 21 Feb 1819 | Roane County, Tennessee | F2332 | June 2023 |
11 | / Morris | 21 Feb 1819 | Roane County, Tennessee | F2331 | 13 June 2023 |
12 | / Morris | 21 Feb 1819 | Roane County, Tennessee | F2330 | 11 July 2023 |
13 | / Morris | 28 Sep 1831 | Roane County, Tennessee | F2329 | June 2023 |
14 | / Morris | 28 Sep 1831 | Roane County, Tennessee | F2328 | 13 June 2023 |
15 | / Morris | 28 Sep 1831 | Roane County, Tennessee | F2327 | 11 July 2023 |
16 | Allen / | 06 Nov 1849 | Roane County, Tennessee | F3943 | June 2023 |
17 | Allen / | 06 Nov 1849 | Roane County, Tennessee | F3943 | 13 June 2023 |
18 | Allen / | 06 Nov 1849 | Roane County, Tennessee | F3941 | 11 July 2023 |
19 | Allen / Brackett | 24 Dec 1913 | Roane County, Tennessee | F1505 | June 2023 |
20 | Allen / Brackett | 24 Dec 1913 | Roane County, Tennessee | F1503 | 13 June 2023 |
21 | Allen / Brackett | 24 Dec 1913 | Roane County, Tennessee | F1503 | 11 July 2023 |
22 | Allen / Burnette | 24 Dec 1927 | Roane County, Tennessee | F1536 | June 2023 |
23 | Allen / Burnette | 24 Dec 1927 | Roane County, Tennessee | F1534 | 13 June 2023 |
24 | Allen / Burnette | 24 Dec 1927 | Roane County, Tennessee | F1534 | 11 July 2023 |
25 | Allen / Clark | 06 Mar 1864 | Roane County, Tennessee | F1474 | June 2023 |
26 | Allen / Clark | 06 Mar 1864 | Roane County, Tennessee | F1472 | 13 June 2023 |
27 | Allen / Clark | 06 Mar 1864 | Roane County, Tennessee | F1472 | 11 July 2023 |
28 | Allen / Clevenger | 02 Jul 1905 | Roane County, Tennessee | F1482 | June 2023 |
29 | Allen / Clevenger | 02 Jul 1905 | Roane County, Tennessee | F1480 | 13 June 2023 |
30 | Allen / Clevenger | 02 Jul 1905 | Roane County, Tennessee | F1480 | 11 July 2023 |
31 | Allen / Doughty | 21 Mar 1885 | Roane County, Tennessee | F1502 | June 2023 |
32 | Allen / Doughty | 21 Mar 1885 | Roane County, Tennessee | F1500 | 13 June 2023 |
33 | Allen / Doughty | 21 Mar 1885 | Roane County, Tennessee | F1500 | 11 July 2023 |
34 | Allen / Doughty | 12 Jan 1896 | Roane County, Tennessee | F1480 | June 2023 |
35 | Allen / Doughty | 12 Jan 1896 | Roane County, Tennessee | F1478 | 13 June 2023 |
36 | Allen / Doughty | 12 Jan 1896 | Roane County, Tennessee | F1478 | 11 July 2023 |
37 | Allen / Hart | 11 Feb 1858 | Roane County, Tennessee | F1367 | June 2023 |
38 | Allen / Hart | 11 Feb 1858 | Roane County, Tennessee | F1365 | 13 June 2023 |
39 | Allen / Hart | 11 Feb 1858 | Roane County, Tennessee | F1365 | 11 July 2023 |
40 | Allen / Hart | 02 Jan 1898 | Roane County, Tennessee | F1476 | June 2023 |
41 | Allen / Hart | 02 Jan 1898 | Roane County, Tennessee | F1474 | 13 June 2023 |
42 | Allen / Hart | 02 Jan 1898 | Roane County, Tennessee | F1474 | 11 July 2023 |
43 | Allen / Martin | 24 Aug 1865 | Roane County, Tennessee | F1153 | June 2023 |
44 | Allen / Martin | 24 Aug 1865 | Roane County, Tennessee | F1150 | 13 June 2023 |
45 | Allen / Martin | 24 Aug 1865 | Roane County, Tennessee | F1150 | 11 July 2023 |
46 | Allen / McIntire | 21 Nov 1840 | Roane County, Tennessee | F1370 | June 2023 |
47 | Allen / McIntire | 21 Nov 1840 | Roane County, Tennessee | F1368 | 13 June 2023 |
48 | Allen / McIntire | 21 Nov 1840 | Roane County, Tennessee | F1368 | 11 July 2023 |
49 | Allen / Oliver | 30 Dec 1807 | Roane County, Tennessee | F1469 | June 2023 |
50 | Allen / Oliver | 30 Dec 1807 | Roane County, Tennessee | F1467 | 13 June 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.