Matches 1 to 50 of 294
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1902 | Roane County, Tennessee | I3230 | June 2023 |
2 | ![]() | 1856 | Roane County, Tennessee | I5717 | June 2023 |
3 | ![]() | 24 Dec 1903 | Roane County, Tennessee | I3360 | June 2023 |
4 | ![]() | 16 Dec 1868 | Roane County, Tennessee | I3205 | June 2023 |
5 | ![]() | 26 Mar 1932 | Roane County, Tennessee | I11899 | June 2023 |
6 | ![]() | 22 Jan 1870 | Roane County, Tennessee | I11575 | June 2023 |
7 | ![]() | 21 May 1886 | Roane County, Tennessee | I3264 | June 2023 |
8 | ![]() | 28 May 1898 | Roane County, Tennessee | I3215 | June 2023 |
9 | ![]() | 19 Nov 1912 | Roane County, Tennessee | I3244 | June 2023 |
10 | ![]() | 17 Dec 1842 | Roane County, Tennessee | I3198 | June 2023 |
11 | ![]() | 1874 | Roane County, Tennessee | I3492 | June 2023 |
12 | ![]() | 10 Jun 1892 | Roane County, Tennessee | I3263 | June 2023 |
13 | ![]() | 25 Feb 1875 | Roane County, Tennessee | I3213 | June 2023 |
14 | ![]() | 30 Jan 1873 | Roane County, Tennessee | I3211 | June 2023 |
15 | ![]() | 10 Dec 1898 | Roane County, Tennessee | I3358 | June 2023 |
16 | ![]() | 14 Aug 1883 | Roane County, Tennessee | I2496 | June 2023 |
17 | ![]() | 13 Nov 1906 | Roane County, Tennessee | I3361 | June 2023 |
18 | ![]() | 11 Dec 1926 | Roane County, Tennessee | I3365 | June 2023 |
19 | ![]() | 17 Dec 1864 | Roane County, Tennessee | I3261 | June 2023 |
20 | ![]() | 1840 | Roane County, Tennessee | I3196 | June 2023 |
21 | ![]() | 26 Apr 1870 | Roane County, Tennessee | I3490 | June 2023 |
22 | ![]() | 08 Sep 1909 | Roane County, Tennessee | I3362 | June 2023 |
23 | ![]() | Roane County, Tennessee | I11583 | June 2023 | |
24 | ![]() | 24 Apr 1859 | Roane County, Tennessee | I6739 | June 2023 |
25 | ![]() | 09 Jun 1892 | Roane County, Tennessee | I3274 | June 2023 |
26 | ![]() | 11 Dec 1868 | Roane County, Tennessee | I6903 | June 2023 |
27 | ![]() | Roane County, Tennessee | I3265 | June 2023 | |
28 | ![]() | 04 Mar 1911 | Roane County, Tennessee | I3483 | June 2023 |
29 | ![]() | 17 Dec 1895 | Roane County, Tennessee | I5732 | June 2023 |
30 | ![]() | 1904 | Roane County, Tennessee | I5735 | June 2023 |
31 | ![]() | 02 Jul 1900 | Roane County, Tennessee | I5733 | June 2023 |
32 | ![]() | 01 Jan 1837 | Roane County, Tennessee | I14798 | June 2023 |
33 | ![]() | 25 Feb 1903 | Roane County, Tennessee | I11903 | June 2023 |
34 | ![]() | Aug 1863 | Roane County, Tennessee | I11744 | June 2023 |
35 | ![]() | 12 May 1859 | Roane County, Tennessee | I11835 | June 2023 |
36 | ![]() | 30 Jan 1857 | Roane County, Tennessee | I11705 | June 2023 |
37 | ![]() | 05 Nov 1900 | Roane County, Tennessee | I11581 | June 2023 |
38 | ![]() | Jan 1874 | Roane County, Tennessee | I12006 | June 2023 |
39 | ![]() | 11 Sep 1888 | Roane County, Tennessee | I11987 | June 2023 |
40 | ![]() | 17 Jul 1874 | Roane County, Tennessee | I11988 | June 2023 |
41 | ![]() | 30 Sep 1877 | Roane County, Tennessee | I3212 | June 2023 |
42 | ![]() | 23 Dec 1871 | Roane County, Tennessee | I11982 | June 2023 |
43 | ![]() | 29 Jul 1867 | Roane County, Tennessee | I3262 | June 2023 |
44 | ![]() | 1872 | Roane County, Tennessee | I12005 | June 2023 |
45 | ![]() | 05 Mar 1869 | Roane County, Tennessee | I11981 | June 2023 |
46 | ![]() | 1877 | Roane County, Tennessee | I12007 | June 2023 |
47 | ![]() | 08 Aug 1883 | Roane County, Tennessee | I11985 | June 2023 |
48 | ![]() | 15 Dec 1885 | Roane County, Tennessee | I11986 | June 2023 |
49 | ![]() | 20 Apr 1843 | Roane County, Tennessee | I11529 | June 2023 |
50 | ![]() | 01 Sep 1854 | Roane County, Tennessee | I11704 | June 2023 |
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 May 1931 | Roane County, Tennessee | I11550 | June 2023 |
2 | ![]() | 27 Mar 1895 | Roane County, Tennessee | I5726 | June 2023 |
3 | ![]() | 1919 | Roane County, Tennessee | I5717 | June 2023 |
4 | ![]() | 24 Jan 1905 | Roane County, Tennessee | I3360 | June 2023 |
5 | ![]() | 14 Oct 1963 | Roane County, Tennessee | I11614 | June 2023 |
6 | ![]() | 13 Sep 1932 | Roane County, Tennessee | I3205 | June 2023 |
7 | ![]() | 08 Nov 1933 | Roane County, Tennessee | I11899 | June 2023 |
8 | ![]() | 21 Oct 1910 | Roane County, Tennessee | I11575 | June 2023 |
9 | ![]() | 21 Jan 1980 | Roane County, Tennessee | I7577 | June 2023 |
10 | ![]() | Roane County, Tennessee | I3189 | June 2023 | |
11 | ![]() | Jan 1918 | Roane County, Tennessee | I3264 | June 2023 |
12 | ![]() | Aft 13 Jun 1870 | Roane County, Tennessee | I2991 | June 2023 |
13 | ![]() | 12 Jun 1873 | Roane County, Tennessee | I3198 | June 2023 |
14 | ![]() | 1892 | Roane County, Tennessee | I3492 | June 2023 |
15 | ![]() | 20 Feb 1962 | Roane County, Tennessee | I3203 | June 2023 |
16 | ![]() | 06 Jul 1892 | Roane County, Tennessee | I3263 | June 2023 |
17 | ![]() | 19 Dec 1963 | Roane County, Tennessee | I3213 | June 2023 |
18 | ![]() | Roane County, Tennessee | I3192 | June 2023 | |
19 | ![]() | 10 May 1966 | Roane County, Tennessee | I3365 | June 2023 |
20 | ![]() | Roane County, Tennessee | I2993 | June 2023 | |
21 | ![]() | Aft 1880 | Roane County, Tennessee | I2990 | June 2023 |
22 | ![]() | 12 Apr 1921 | Roane County, Tennessee | I2988 | June 2023 |
23 | ![]() | Roane County, Tennessee | I3194 | June 2023 | |
24 | ![]() | Roane County, Tennessee | I3196 | June 2023 | |
25 | ![]() | 14 Feb 1953 | Roane County, Tennessee | I3490 | June 2023 |
26 | ![]() | 16 Apr 1869 | Roane County, Tennessee | I6739 | June 2023 |
27 | ![]() | Roane County, Tennessee | I3265 | June 2023 | |
28 | ![]() | 09 Sep 1979 | Roane County, Tennessee | I11578 | June 2023 |
29 | ![]() | 1893 | Roane County, Tennessee | I11778 | June 2023 |
30 | ![]() | Abt 1870 | Roane County, Tennessee | I11755 | June 2023 |
31 | ![]() | 20 Jun 1968 | Roane County, Tennessee | I5732 | June 2023 |
32 | ![]() | 08 Nov 1964 | Roane County, Tennessee | I5731 | June 2023 |
33 | ![]() | 19 Sep 1977 | Roane County, Tennessee | I5734 | June 2023 |
34 | ![]() | 15 Oct 1908 | Roane County, Tennessee | I3260 | June 2023 |
35 | ![]() | 04 Nov 1937 | Roane County, Tennessee | I11576 | June 2023 |
36 | ![]() | 18 Sep 1938 | Roane County, Tennessee | I14612 | June 2023 |
37 | ![]() | 23 May 1916 | Roane County, Tennessee | I11705 | June 2023 |
38 | ![]() | 01 Apr 1983 | Roane County, Tennessee | I11581 | June 2023 |
39 | ![]() | 10 Jun 1903 | Roane County, Tennessee | I11977 | June 2023 |
40 | ![]() | 20 Apr 1931 | Roane County, Tennessee | I3212 | June 2023 |
41 | ![]() | 15 Jul 1879 | Roane County, Tennessee | I11961 | June 2023 |
42 | ![]() | 27 May 1913 | Roane County, Tennessee | I11833 | June 2023 |
43 | ![]() | 1932 | Roane County, Tennessee | I11947 | June 2023 |
44 | ![]() | 09 Jul 1908 | Roane County, Tennessee | I11633 | June 2023 |
45 | ![]() | 11 Jan 1923 | Roane County, Tennessee | I11635 | June 2023 |
46 | ![]() | 10 Sep 1839 | Roane County, Tennessee | I11968 | June 2023 |
47 | ![]() | 02 Jul 1870 | Roane County, Tennessee | I11889 | June 2023 |
48 | ![]() | 06 Oct 1988 | Roane County, Tennessee | I3259 | June 2023 |
49 | ![]() | 27 Mar 1943 | Roane County, Tennessee | I11587 | June 2023 |
50 | ![]() | 1920 | Roane County, Tennessee | I11887 | June 2023 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14786 | June 2023 |
2 | ![]() | Roane County, Tennessee | I11506 | June 2023 | |
3 | ![]() | Roane County, Tennessee | I3260 | June 2023 | |
4 | ![]() | Aft 18 Dec 1877 | Roane County, Tennessee | I14784 | June 2023 |
5 | ![]() | Roane County, Tennessee | I6731 | June 2023 |
Matches 1 to 50 of 91
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Doughty | 15 Feb 1849 | Roane County, Tennessee | F4025 | June 2023 |
2 | / Doughty | 23 Jun 1874 | Roane County, Tennessee | F4029 | June 2023 |
3 | / Jones | 16 Dec 1873 | Roane County, Tennessee | F3930 | June 2023 |
4 | / Morris | 21 Feb 1819 | Roane County, Tennessee | F2332 | June 2023 |
5 | / Morris | 28 Sep 1831 | Roane County, Tennessee | F2329 | June 2023 |
6 | Allen / | 06 Nov 1849 | Roane County, Tennessee | F3943 | June 2023 |
7 | Allen / Brackett | 24 Dec 1913 | Roane County, Tennessee | F1505 | June 2023 |
8 | Allen / Burnette | 24 Dec 1927 | Roane County, Tennessee | F1536 | June 2023 |
9 | Allen / Clark | 06 Mar 1864 | Roane County, Tennessee | F1474 | June 2023 |
10 | Allen / Clevenger | 02 Jul 1905 | Roane County, Tennessee | F1482 | June 2023 |
11 | Allen / Doughty | 21 Mar 1885 | Roane County, Tennessee | F1502 | June 2023 |
12 | Allen / Doughty | 12 Jan 1896 | Roane County, Tennessee | F1480 | June 2023 |
13 | Allen / Hart | 11 Feb 1858 | Roane County, Tennessee | F1367 | June 2023 |
14 | Allen / Hart | 02 Jan 1898 | Roane County, Tennessee | F1476 | June 2023 |
15 | Allen / Martin | 24 Aug 1865 | Roane County, Tennessee | F1153 | June 2023 |
16 | Allen / McIntire | 21 Nov 1840 | Roane County, Tennessee | F1370 | June 2023 |
17 | Allen / Oliver | 30 Dec 1807 | Roane County, Tennessee | F1469 | June 2023 |
18 | Allen / Porter | 05 Jul 1925 | Roane County, Tennessee | F1534 | June 2023 |
19 | Allen / Tinnell | 18 Feb 1869 | Roane County, Tennessee | F1220 | June 2023 |
20 | Allen / Woodall | 25 May 1919 | Roane County, Tennessee | F1483 | June 2023 |
21 | Arthur / Cormany | 23 Sep 1875 | Roane County, Tennessee | F3993 | June 2023 |
22 | Bowman / Tinnel | 09 Sep 1849 | Roane County, Tennessee | F2475 | June 2023 |
23 | Breazeal / Allen | 17 Jan 1904 | Roane County, Tennessee | F1503 | June 2023 |
24 | Burns / Morris | 08 Feb 1826 | Roane County, Tennessee | F2334 | June 2023 |
25 | Burns / Tinnel | 24 Dec 1839 | Roane County, Tennessee | F2473 | June 2023 |
26 | Caraway / Sharp | 15 Sep 1868 | Roane County, Tennessee | F2653 | June 2023 |
27 | Cook / Hart | 16 Dec 1869 | Roane County, Tennessee | F4012 | June 2023 |
28 | Crockett / Rooker | 01 Aug 1836 | Roane County, Tennessee | F2659 | June 2023 |
29 | Doughty / Tinnel | 29 May 1892 | Roane County, Tennessee | F4030 | June 2023 |
30 | Doughty / Wheat | 28 Oct 1841 | Roane County, Tennessee | F3927 | June 2023 |
31 | Dutton / Crow | 18 Mar 1875 | Roane County, Tennessee | F3957 | June 2023 |
32 | Hall / Allen | 03 Dec 1947 | Roane County, Tennessee | F1500 | June 2023 |
33 | Hall / McNabb | 05 Nov 1904 | Roane County, Tennessee | F3955 | June 2023 |
34 | Hall / Miller | Feb 1900 | Roane County, Tennessee | F4009 | June 2023 |
35 | Hankins / Allen | 30 Dec 1819 | Roane County, Tennessee | F1468 | June 2023 |
36 | Hart / Lewis | 23 Apr 1900 | Roane County, Tennessee | F4007 | June 2023 |
37 | Hart / Littleton | 02 Oct 1816 | Roane County, Tennessee | F3976 | June 2023 |
38 | Hart / Littleton | 20 Jan 1850 | Roane County, Tennessee | F3928 | June 2023 |
39 | Hart / Littleton | Bef 1883 | Roane County, Tennessee | F3973 | June 2023 |
40 | Hart / Marney | 27 Mar 1823 | Roane County, Tennessee | F3958 | June 2023 |
41 | Hart / Morris | 14 Nov 1869 | Roane County, Tennessee | F3933 | June 2023 |
42 | Hart / Staley | 10 May 1866 | Roane County, Tennessee | F3963 | June 2023 |
43 | Hart / Wells | 19 Aug 1869 | Roane County, Tennessee | F3965 | June 2023 |
44 | Hart / WIlson | 28 Nov 1847 | Roane County, Tennessee | F3961 | June 2023 |
45 | Hart / Wyatt | 29 Nov 1894 | Roane County, Tennessee | F4006 | June 2023 |
46 | Headrick / | 23 Dec 1886 | Roane County, Tennessee | F1230 | June 2023 |
47 | Headrick / Robinson | 10 Aug 1848 | Roane County, Tennessee | F951 | June 2023 |
48 | Heath / Allen | 01 Mar 1857 | Roane County, Tennessee | F1473 | June 2023 |
49 | Heath / Littleton | 27 Dec 1834 | Roane County, Tennessee | F3983 | June 2023 |
50 | Jenkins / Hart | 12 Sep 1850 | Roane County, Tennessee | F2651 | June 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.