Matches 1 to 23 of 23 for Last Name equals Anderson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3063 | ||
2 | ![]() | I10650 | b. 1853 | |
3 | ![]() | I6766 | b. Abt 1827/1832 | Grayson County, Virginia ![]() |
4 | ![]() | I10121 | b. 07 Aug 1891 | |
5 | ![]() | I10159 | ||
6 | ![]() | I10651 | b. 1881 | |
7 | ![]() | I10653 | b. 1920 | |
8 | ![]() | I10123 | b. 11 Jan 1897 | |
9 | ![]() | I10084 | b. 16 Feb 1863 | North Carolina ![]() |
10 | ![]() | I10655 | ||
11 | ![]() | I13476 | b. 12 Jul 1834 | |
12 | ![]() | I3549 | ||
13 | ![]() | I10122 | b. 16 Sep 1894 | |
14 | ![]() | I10125 | b. 11 Oct 1902 | |
15 | ![]() | I7417 | ||
16 | ![]() | I10661 | b. Abt 1777 | |
17 | ![]() | I3551 | ||
18 | ![]() | I9086 | ||
19 | ![]() | I7693 | ||
20 | ![]() | I10126 | b. 09 Apr 1904 | |
21 | ![]() | I10124 | b. 13 Jul 1900 | |
22 | ![]() | I10120 | b. 29 Dec 1885 | |
23 | ![]() | I2211 | b. 19 Apr 1907 | Grayson County, Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.