Matches 1 to 34 of 34 for Last Name equals Baker
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14173 | ||
2 | ![]() | I7081 | ||
3 | ![]() | I7082 | ||
4 | ![]() | I13388 | b. 1770 | North Carolina ![]() |
5 | ![]() | I5162 | ||
6 | ![]() | I14580 | ||
7 | ![]() | I6889 | b. 10 Jun 1671 | Edgmont, Shropshire, England ![]() |
8 | ![]() | I2271 | b. 26 Jan 1663/64 | Edgmont, Shropshire, England ![]() |
9 | ![]() | I7084 | ||
10 | ![]() | I9652 | b. 1581 | England ![]() |
11 | ![]() | I7085 | ||
12 | ![]() | I6752 | b. | Edgmont, England ![]() |
13 | ![]() | I7884 | ||
14 | ![]() | I4046 | b. 1488 | Sissinghurst, England ![]() |
15 | ![]() | I4044 | b. 1524 | |
16 | ![]() | I9602 | b. Abt 1550 | England ![]() |
17 | ![]() | I4041 | b. 1598 | England ![]() |
18 | ![]() | I4034 | b. 1621 | England ![]() |
19 | ![]() | I6890 | b. | Edgmont, England ![]() |
20 | ![]() | I7087 | ||
21 | ![]() | I7885 | ||
22 | ![]() | I7887 | ||
23 | ![]() | I2642 | b. 20 Jan 1699 | Providence, Lackawanna, Pennsylvania ![]() |
24 | ![]() | I10968 | b. 11 Jan 1820 | Tolland, Tolland County, Connecticut ![]() |
25 | ![]() | I7089 | ||
26 | ![]() | I7088 | ||
27 | ![]() | I4050 | ||
28 | ![]() | I7080 | ||
29 | ![]() | I4042 | b. 1568 | England ![]() |
30 | ![]() | I7086 | ||
31 | ![]() | I7889 | ||
32 | ![]() | I201 | ||
33 | ![]() | I7083 | ||
34 | ![]() | I4052 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.