Matches 1 to 35 of 35 for Last Name equals Boone
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I405 | b. 22 Oct 1734 | Exeter Township, Berks County, Pennsylvania ![]() |
2 | ![]() | I7327 | b. 1769 | |
3 | ![]() | I2630 | b. 1740 | |
4 | ![]() | I6282 | ||
5 | ![]() | I406 | ||
6 | ![]() | I408 | ||
7 | ![]() | I7337 | ||
8 | ![]() | I6233 | b. 1585 | England ![]() |
9 | ![]() | I6231 | b. 17 Nov 1646 | Exeter, Devonshire, England ![]() |
10 | ![]() | I402 | b. Between 1660 and 1666 | Stoak, Devonshire, England ![]() |
11 | ![]() | I7334 | b. Abt 1738 | |
12 | ![]() | I2631 | b. 1746 | |
13 | ![]() | I7332 | b. 20 May 1726 | Chalfont, Bucks County, Pennsylvania ![]() |
14 | ![]() | I7322 | b. 1759 | |
15 | ![]() | I7321 | b. 1757 | |
16 | ![]() | I7324 | b. 1762 | |
17 | ![]() | I13255 | b. 23 Aug 1753 | |
18 | ![]() | I13251 | b. 1748 | Pennsylvania ![]() |
19 | ![]() | I7328 | b. 1773 | |
20 | ![]() | I7340 | ||
21 | ![]() | I7331 | b. 1730 | |
22 | ![]() | I13253 | b. 21 Nov 1750 | Rowan County, North Carolina ![]() |
23 | ![]() | I7325 | b. 1766 | |
24 | ![]() | I7339 | ||
25 | ![]() | I7333 | b. 1736 | |
26 | ![]() | I7330 | b. 1781 | |
27 | ![]() | I7335 | ||
28 | ![]() | I7326 | b. 1768 | |
29 | ![]() | I2629 | b. 1728 | |
30 | ![]() | I7338 | ||
31 | ![]() | I397 | b. 07 Apr 1724 | Exeter, Bucks County, Pennsylvania ![]() |
32 | ![]() | I398 | b. 25 Nov 1696 | Bredninch, Devonshire, England ![]() |
33 | ![]() | I404 | b. 1744 | |
34 | ![]() | I7323 | b. 1760 | |
35 | ![]() | I7329 | b. 1775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.