Matches 1 to 20 of 20 for Last Name equals Breidenstein
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8810 | b. Abt 1857 | |
2 | ![]() | I8623 | b. Feb 1873 | Concordia, Kansas ![]() |
3 | ![]() | I8647 | b. 11 Feb 1891 | Seattle, King County, Washington ![]() |
4 | ![]() | I8635 | b. 04 Oct 1902 | Washington ![]() |
5 | ![]() | I8643 | b. 26 May 1857 | |
6 | ![]() | I8624 | b. May 1897 | Washington ![]() |
7 | ![]() | I8811 | b. Bef 1873 | |
8 | ![]() | I8650 | b. 29 Jun 1920 | White Center, Washington ![]() |
9 | ![]() | I8636 | b. Abt 1905 | Washington ![]() |
10 | ![]() | I8639 | b. Dec 1865 | Minnesota ![]() |
11 | ![]() | I8649 | b. 02 Apr 1915 | Washington ![]() |
12 | ![]() | I8642 | b. 25 Oct 1856 | Owatonna, Steele County, Minnesota ![]() |
13 | ![]() | I8645 | b. Mar 1894 | |
14 | ![]() | I8651 | b. 27 Feb 1924 | Seattle, King County, Washington ![]() |
15 | ![]() | I8625 | b. 10 Oct 1898 | Washington ![]() |
16 | ![]() | I8660 | b. Mar 1893 | Washington ![]() |
17 | ![]() | I8640 | b. 03 Mar 1874 | Kansas ![]() |
18 | ![]() | I8637 | b. 26 Aug 1913 | Idaho ![]() |
19 | ![]() | I8812 | b. Bef 1865 | |
20 | ![]() | I8467 | b. Abt 1831 | Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.