Matches 1 to 43 of 43 for Last Name equals Church
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12691 | ||
2 | ![]() | I6812 | b. 1786 | |
3 | ![]() | I2869 | ||
4 | ![]() | I6804 | b. 1758 | Virginia ![]() |
5 | ![]() | I6816 | ||
6 | ![]() | I6806 | b. 1763 | Lewis Fork, Rowan County, North Carolina ![]() |
7 | ![]() | I6814 | b. 1795 | |
8 | ![]() | I6802 | b. 1812 | |
9 | ![]() | I6266 | b. 1847 | North Carolina ![]() |
10 | ![]() | I8049 | ||
11 | ![]() | I6808 | b. Mar 1773 | Lewis Fork, Rowan County, North Carolina ![]() |
12 | ![]() | I6809 | b. 1775 | |
13 | ![]() | I6799 | b. 25 May 1803 | |
14 | ![]() | I6798 | b. Between 1795 and 1802 | Lewis Fork, Rowan County, North Carolina ![]() |
15 | ![]() | I7025 | b. | Ashe County, North Carolina ![]() |
16 | ![]() | I6813 | b. 1794 | |
17 | ![]() | I5107 | b. 1849 | North Carolina ![]() |
18 | ![]() | I6065 | ||
19 | ![]() | I6264 | b. 1843 | North Carolina ![]() |
20 | ![]() | I6263 | b. 1839 | North Carolina ![]() |
21 | ![]() | I2353 | b. Between 1807 and 1808 | Ashe County, North Carolina ![]() |
22 | ![]() | I2852 | ||
23 | ![]() | I181 | b. c 1788/1794 | Ashe County, North Carolina ![]() |
24 | ![]() | I6811 | b. 1775 | |
25 | ![]() | I6805 | b. 1760 | Rowan County, North Carolina ![]() |
26 | ![]() | I2357 | b. Abt 1734 | |
27 | ![]() | I7024 | b. | Ashe County, North Carolina ![]() |
28 | ![]() | I6262 | b. Bef 01 Jun 1830 | North Carolina ![]() |
29 | ![]() | I6800 | b. 1808 | Ashe County, North Carolina ![]() |
30 | ![]() | I6807 | b. 1776 | |
31 | ![]() | I6815 | b. 1799 | |
32 | ![]() | I7027 | b. 1876 | Ashe County, North Carolina ![]() |
33 | ![]() | I6789 | b. 1792 | |
34 | ![]() | I8048 | ||
35 | ![]() | I2355 | b. 03 Dec 1767 | Lewis Forks, Rowan County, North Carolina ![]() |
36 | ![]() | I6801 | b. 1810 | |
37 | ![]() | I6265 | b. 1845 | |
38 | ![]() | I8087 | ||
39 | ![]() | I179 | b. 1789 | |
40 | ![]() | I23 | b. 23 Nov 1840 | North Carolina ![]() |
41 | ![]() | I2865 | ||
42 | ![]() | I5108 | ||
43 | ![]() | I7026 | b. 1873 | Ashe County, North Carolina ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.