Matches 1 to 32 of 32 for Last Name equals Cobb
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3895 | ||
2 | ![]() | I3863 | b. 15 Nov 1725 | Taunton, Bristol County, Massachusetts ![]() |
3 | ![]() | I3867 | b. 27 Jun 1738 | Taunton, Bristol County, Massachusetts ![]() |
4 | ![]() | I3877 | b. Abt 06 Jan 1632/33 | Swanage, Dorset, England ![]() |
5 | ![]() | I3697 | b. 21 Jul 1741 | Hanover, Morris County, New Jersey ![]() |
6 | ![]() | I3695 | b. 13 May 1694 | Taunton, Bristol County, Massachusetts ![]() |
7 | ![]() | I3862 | b. 13 Dec 1721 | Taunton, Bristol County, Massachusetts ![]() |
8 | ![]() | I3693 | b. Abt 26 Nov 1636 | Swanage, Dorset, England ![]() |
9 | ![]() | I3868 | b. Abt 1661 | Taunton, Bristol County, Massachusetts ![]() |
10 | ![]() | I3865 | b. 15 Jul 1731 | Taunton, Bristol County, Massachusetts ![]() |
11 | ![]() | I3860 | b. 21 Jun 1718 | Taunton, Bristol County, Massachusetts ![]() |
12 | ![]() | I3875 | b. | Dorset, England ![]() |
13 | ![]() | I3871 | b. Abt 1661 | |
14 | ![]() | I2311 | b. 27 Dec 1723 | Taunton, Bristol County, Massachusetts ![]() |
15 | ![]() | I3855 | b. 24 Nov 1750 | Morris prob, New Jersey ![]() |
16 | ![]() | I3869 | ||
17 | ![]() | I3866 | b. 12 Oct 1733 | Taunton, Bristol County, Massachusetts ![]() |
18 | ![]() | I3864 | b. 09 Jan 1727/28 | Taunton, Bristol County, Massachusetts ![]() |
19 | ![]() | I3872 | b. Bef 1590 | Corfe Castle, Dorset, England ![]() |
20 | ![]() | I3873 | b. | Dorset, England ![]() |
21 | ![]() | I3878 | b. Abt 06 Jun 1646 | Swanage, Dorset, England ![]() |
22 | ![]() | I2310 | b. 1762 | Schooley, New Jersey ![]() |
23 | ![]() | I3858 | c. 20 Apr 1755 | Hanover Prsb Church, Hanover, Morris County, New Jersey ![]() |
24 | ![]() | I3874 | b. | Dorset, England ![]() |
25 | ![]() | I3859 | c. 18 Oct 1771 | Hanover Prsb Church, Hanover, Morris County, New Jersey ![]() |
26 | ![]() | I7295 | b. 1755 | Hanover, Morris County, New Jersey ![]() |
27 | ![]() | I3856 | c. 03 Jun 1753 | Hanover Prsb Church, Hanover, Morris County, New Jersey ![]() |
28 | ![]() | I3861 | b. 06 Dec 1719 | Taunton, Bristol County, Massachusetts ![]() |
29 | ![]() | I3857 | c. 10 Jun 1753 | Hanover Prsb Church, Hanover, Morris County, New Jersey ![]() |
30 | ![]() | I3893 | b. 16 Jan 1760 | New Jersey ![]() |
31 | ![]() | I3691 | b. | England ![]() |
32 | ![]() | I3876 | b. Abt 18 Sep 1630 | Swanage, Dorset, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.