Matches 1 to 37 of 37 for Last Name equals Cochrane
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I889 | ||
2 | ![]() | I894 | ||
3 | ![]() | I941 | ||
4 | ![]() | I8926 | b. 13 Jan 1884 | Westmeath, Renfrew County, Ontario, Canada ![]() |
5 | ![]() | I923 | ||
6 | ![]() | I887 | ||
7 | ![]() | I8937 | b. 18 Nov 1848 | St. Angelique, Quebec, Canada ![]() |
8 | ![]() | I8939 | b. 02 Aug 1890 | Quebec, Canada ![]() |
9 | ![]() | I886 | ||
10 | ![]() | I8931 | b. 20 Apr 1878 | Westmeath, Renfrew County, Ontario, Canada ![]() |
11 | ![]() | I888 | ||
12 | ![]() | I921 | ||
13 | ![]() | I8933 | b. 24 Apr 1889 | Quebec, Canada ![]() |
14 | ![]() | I893 | ||
15 | ![]() | I913 | ||
16 | ![]() | I8929 | ||
17 | ![]() | I916 | ||
18 | ![]() | I911 | ||
19 | ![]() | I942 | ||
20 | ![]() | I940 | ||
21 | ![]() | I8932 | b. 07 Mar 1880 | Westmeath, Renfrew County, Ontario, Canada ![]() |
22 | ![]() | I895 | ||
23 | ![]() | I8936 | b. Abt 1882 | |
24 | ![]() | I8934 | b. 02 Apr 1897 | Quebec, Canada ![]() |
25 | ![]() | I912 | ||
26 | ![]() | I8927 | b. 02 Apr 1895 | Quebec, Canada ![]() |
27 | ![]() | I898 | ||
28 | ![]() | I917 | ||
29 | ![]() | I915 | ||
30 | ![]() | I8938 | b. 10 Oct 1899 | Quebec, Canada ![]() |
31 | ![]() | I896 | ||
32 | ![]() | I897 | ||
33 | ![]() | I8930 | b. 29 Dec 1881 | Westmeath, Renfrew County, Ontario, Canada ![]() |
34 | ![]() | I918 | ||
35 | ![]() | I914 | ||
36 | ![]() | I890 | ||
37 | ![]() | I8935 | b. 12 Aug 1887 | Quebec, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.