Matches 1 to 35 of 35 for Last Name equals Davis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8566 | b. Abt 1700 | Philadelphia, Pennsylvania ![]() |
2 | ![]() | I59 | b. 11 Jan 1857 | |
3 | ![]() | I5423 | b. 21 Jun 1864 | Ontario, Canada ![]() |
4 | ![]() | I2641 | ||
5 | ![]() | I7552 | b. Abt 1827 | Grayson County, Virginia ![]() |
6 | ![]() | I13843 | b. 12 Mar 1798 | |
7 | ![]() | I13844 | b. 22 Dec 1765 | Mecklenburg County, North Carolina ![]() |
8 | ![]() | I7862 | b. 22 Mar 1830 | |
9 | ![]() | I8243 | b. 27 Sep 1894 | Ashe County, North Carolina ![]() |
10 | ![]() | I6207 | ||
11 | ![]() | I1379 | ||
12 | ![]() | I8451 | b. Abt 1875 | Canada ![]() |
13 | ![]() | I7556 | b. Abt 1835 | |
14 | ![]() | I14090 | b. 22 Dec 1843 | |
15 | ![]() | I302 | ||
16 | ![]() | I6418 | ||
17 | ![]() | I7555 | b. Abt 1833 | |
18 | ![]() | I2197 | b. 21 Oct 1889 | Wilbur, Lincoln County, Washington ![]() |
19 | ![]() | I10160 | ||
20 | ![]() | I12291 | b. Aug 1835 | Pennsylvania ![]() |
21 | ![]() | I11702 | b. 28 Jul 1841 | Tennessee ![]() |
22 | ![]() | I8317 | b. 01 Jun 1916 | North Carolina ![]() |
23 | ![]() | I7553 | b. Abt 1829 | |
24 | ![]() | I8855 | ||
25 | ![]() | I8244 | b. 10 Apr 1919 | Ashe County, North Carolina ![]() |
26 | ![]() | I7349 | ||
27 | ![]() | I12397 | b. Abt 1870 | Canada ![]() |
28 | ![]() | I7432 | ||
29 | ![]() | I7554 | b. Abt 1831 | |
30 | ![]() | I7664 | ||
31 | ![]() | I10404 | ||
32 | ![]() | I1977 | ||
33 | ![]() | I14429 | b. 02 Feb 1874 | Mitchell County, North Carolina ![]() |
34 | ![]() | I580 | b. 24 Jul 1832 | Catawba County, North Carolina ![]() |
35 | ![]() | I8452 | b. | England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.