Matches 1 to 25 of 25 for Last Name equals Egerton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9674 | b. 25 Jun 1821 | |
2 | ![]() | I9647 | b. 25 Dec 1771 | St. Mary's County, Maryland ![]() |
3 | ![]() | I9649 | b. 1776 | St. Mary's County, Maryland ![]() |
4 | ![]() | I9673 | b. 06 May 1811 | |
5 | ![]() | I9630 | b. Abt 1650 | Lynnhaven Parish, Lower Norfolk County, Virginia ![]() |
6 | ![]() | I9595 | b. 1669 | St. Mary's County, Maryland ![]() |
7 | ![]() | I9629 | b. 1704 | St. Mary's County, Maryland ![]() |
8 | ![]() | I9642 | b. Abt 1748 | St. Mary's County, Maryland ![]() |
9 | ![]() | I9670 | b. 1774 | St. Mary's County, Maryland ![]() |
10 | ![]() | I9650 | b. 06 Apr 1817 | Charles Street, Baltimore, Baltimore County, Maryland ![]() |
11 | ![]() | I9634 | ||
12 | ![]() | I9684 | b. ?unknown | |
13 | ![]() | I9638 | ||
14 | ![]() | I9628 | b. Abt 1703 | St. Mary's County, Maryland ![]() |
15 | ![]() | I9578 | b. Abt 1770 | St. Mary's County, Maryland ![]() |
16 | ![]() | I9635 | ||
17 | ![]() | I9646 | b. 20 Dec 1807 | |
18 | ![]() | I9680 | b. Abt 1854 | |
19 | ![]() | I9639 | ||
20 | ![]() | I9681 | b. 1856 | |
21 | ![]() | I9643 | b. ?unknown | |
22 | ![]() | I9683 | b. 16 May 1826 | |
23 | ![]() | I9637 | ||
24 | ![]() | I9648 | b. | St. Mary's County, Maryland ![]() |
25 | ![]() | I9636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.