Matches 1 to 32 of 32 for Last Name equals Elliott
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10119 | ||
2 | ![]() | I13299 | ||
3 | ![]() | I1220 | ||
4 | ![]() | I9327 | b. Abt 1546 | Newlandshall, Essex, England ![]() |
5 | ![]() | I9326 | b. 1579 | |
6 | ![]() | I1412 | b. 31 Dec 1893 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
7 | ![]() | I1221 | ||
8 | ![]() | I1217 | ||
9 | ![]() | I1415 | b. 25 Sep 1900 | Ross Township, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I1223 | ||
11 | ![]() | I1224 | ||
12 | ![]() | I1222 | ||
13 | ![]() | I1219 | ||
14 | ![]() | I1406 | b. 08 Oct 1888 | Forester's Falls, Renfrew County, Ontario ![]() |
15 | ![]() | I1414 | b. 04 Apr 1897 | Ross Township, Renfrew County, Ontario, Canada ![]() |
16 | ![]() | I9328 | b. Abt 1516 | Bishops, Stortford, Hertford, England ![]() |
17 | ![]() | I13300 | ||
18 | ![]() | I1405 | b. 01 Sep 1864 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
19 | ![]() | I1417 | b. 16 Oct 1902 | Ross Township, Renfrew County, Ontario, Canada ![]() |
20 | ![]() | I1216 | ||
21 | ![]() | I362 | b. 02 Feb 1838 | Rowan County, North Carolina ![]() |
22 | ![]() | I1218 | ||
23 | ![]() | I8956 | ||
24 | ![]() | I8946 | ||
25 | ![]() | I363 | b. 10 Feb 1869 | Ashe County, North Carolina ![]() |
26 | ![]() | I1410 | b. 04 Dec 1891 | Ross Township, Renfrew County, Ontario, Canada ![]() |
27 | ![]() | I1421 | b. 22 Jun 1907 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
28 | ![]() | I6767 | ||
29 | ![]() | I1419 | b. 26 Feb 1905 | Ross Township, Renfrew County, Ontario, Canada ![]() |
30 | ![]() | I13298 | ||
31 | ![]() | I1408 | b. 22 May 1890 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
32 | ![]() | I1225 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.