Matches 1 to 50 of 72 for Last Name equals Fitzsimmons
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8902 | b. Between 1821 and 1825 | |
2 | ![]() | I8903 | b. Between 1821 and 1825 | |
3 | ![]() | I8904 | b. Between 1826 and 1830 | |
4 | ![]() | I5403 | b. 1814 | New York ![]() |
5 | ![]() | I8502 | b. Abt 1864 | Minnesota ![]() |
6 | ![]() | I8512 | b. Abt 1875 | Minnesota ![]() |
7 | ![]() | I8553 | b. 18 Aug 1834 | |
8 | ![]() | I8513 | b. Abt 1875 | Minnesota ![]() |
9 | ![]() | I8874 | b. 10 Nov 1789 | |
10 | ![]() | I8511 | b. Abt 1870 | Minnesota ![]() |
11 | ![]() | I8519 | b. Nov 1883 | Kansas ![]() |
12 | ![]() | I8500 | b. 1849 | Illinois ![]() |
13 | ![]() | I8535 | b. 1803 | Ontario (now Steuben) County, New York ![]() |
14 | ![]() | I8510 | b. Abt 1868 | Minnesota ![]() |
15 | ![]() | I8496 | b. 1839 | |
16 | ![]() | I8887 | b. Abt 1795 | |
17 | ![]() | I8498 | b. 1843 | New York ![]() |
18 | ![]() | I8517 | b. Abt 1875 | Missouri ![]() |
19 | ![]() | I8532 | b. 1796 | Tioga County (now Chemung County), New York ![]() |
20 | ![]() | I8523 | b. Jan 1882 | Kansas ![]() |
21 | ![]() | I8872 | b. 02 Jun 1785 | |
22 | ![]() | I8495 | b. 1837 | New York ![]() |
23 | ![]() | I8876 | b. 19 Apr 1793 | Southport, Chemung County, New York ![]() |
24 | ![]() | I8907 | b. Abt 1831 | New York ![]() |
25 | ![]() | I8856 | b. 1770 | |
26 | ![]() | I2399 | b. 16 Dec 1844 | Illinois ![]() |
27 | ![]() | I8514 | b. Abt 1879 | Kansas ![]() |
28 | ![]() | I8557 | ||
29 | ![]() | I8563 | ||
30 | ![]() | I8543 | b. Sep 1768 | |
31 | ![]() | I8886 | b. Abt 1793 | |
32 | ![]() | I8880 | b. 05 Sep 1798 | |
33 | ![]() | I8549 | b. 06 Feb 1792 | |
34 | ![]() | I8540 | b. 1812 | Yates County, New York ![]() |
35 | ![]() | I8908 | b. 1834 | |
36 | ![]() | I8493 | b. 1835 | New York ![]() |
37 | ![]() | I8898 | b. 1801 | Ontario (now Steuben) County, New York ![]() |
38 | ![]() | I8536 | b. 1726 | County Antrim, Ireland ![]() |
39 | ![]() | I8541 | b. 14 Mar 1761 | near Philadelphia, Pennsylvania, Ireland ![]() |
40 | ![]() | I8873 | b. 09 Jul 1788 | |
41 | ![]() | I8885 | b. Abt 1791 | |
42 | ![]() | I8533 | b. 09 Feb 1800 | Wayne, Ontario (now Steuben) County, New York ![]() |
43 | ![]() | I8538 | b. Abt 1806 | Ontario (now Steuben) County, New York ![]() |
44 | ![]() | I8497 | b. 1840 | New York ![]() |
45 | ![]() | I8558 | ||
46 | ![]() | I8542 | b. Bef 1754 | Vincent Township, Chester County, Pennsylvania ![]() |
47 | ![]() | I8891 | b. Abt 1804 | |
48 | ![]() | I8499 | b. 1847 | Illinois ![]() |
49 | ![]() | I8525 | b. 1885 | Kansas ![]() |
50 | ![]() | I8560 | b. 23 Oct 1838 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.