Matches 1 to 50 of 107 for Last Name equals Fraser
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14548 | b. 01 Jul 1830 | |
2 | ![]() | I13115 | b. 01 Jul 1830 | Goulborn Township, Carleton County, Ontario, Canada ![]() |
3 | ![]() | I1181 | ||
4 | ![]() | I1291 | b. 13 Dec 1891 | Pembroke, Renfrew County, Ontario, Canada ![]() |
5 | ![]() | I1651 | ||
6 | ![]() | I1172 | b. 05 Mar 1876 | Westmeath, Renfrew County, Ontario, Canada ![]() |
7 | ![]() | I14551 | b. 1919 | |
8 | ![]() | I1245 | ||
9 | ![]() | I1207 | ||
10 | ![]() | I1182 | ||
11 | ![]() | I10153 | ||
12 | ![]() | I1312 | ||
13 | ![]() | I1234 | ||
14 | ![]() | I1183 | b. 25 Jul 1878 | Westmeath, Renfrew County, Ontario, Canada ![]() |
15 | ![]() | I1248 | b. Abt 1903 | |
16 | ![]() | I752 | b. 19 Dec 1848 | Pembroke, Renfrew County, Ontario, Canada ![]() |
17 | ![]() | I1282 | b. 08 May 1905 | Pembroke, Renfrew County, Ontario, Canada ![]() |
18 | ![]() | I1206 | ||
19 | ![]() | I1311 | ||
20 | ![]() | I1287 | b. 31 Aug 1889 | Pembroke, Renfrew County, Ontario, Canada ![]() |
21 | ![]() | I1268 | ||
22 | ![]() | I14550 | b. 1911 | |
23 | ![]() | I757 | b. 12 Nov 1860 | Pembroke, Renfrew County, Ontario, Canada ![]() |
24 | ![]() | I1308 | ||
25 | ![]() | I1271 | ||
26 | ![]() | I1243 | b. Abt 1902 | |
27 | ![]() | I14599 | b. 1931 | |
28 | ![]() | I14562 | ||
29 | ![]() | I1230 | ||
30 | ![]() | I1315 | ||
31 | ![]() | I1272 | ||
32 | ![]() | I754 | b. 08 Jul 1853 | Pembroke, Renfrew County, Ontario, Canada ![]() |
33 | ![]() | I1180 | ||
34 | ![]() | I13111 | b. 24 Dec 1817 | Gothport, England ![]() |
35 | ![]() | I759 | b. 13 Mar 1866 | Ontario, Canada ![]() |
36 | ![]() | I1242 | ||
37 | ![]() | I1264 | b. 04 Oct 1889 | Pembroke, Renfrew County, Ontario, Canada ![]() |
38 | ![]() | I755 | b. 23 May 1855 | Pembroke, Renfrew County, Ontario, Canada ![]() |
39 | ![]() | I1236 | b. 15 Jan 1897 | |
40 | ![]() | I1285 | b. 12 Sep 1913 | Gibbons, Sturgeon County, Alberta, Canada ![]() |
41 | ![]() | I1178 | b. Feb 1909 | |
42 | ![]() | I1299 | b. 06 Jan 1897 | Ontario ![]() |
43 | ![]() | I1313 | ||
44 | ![]() | I1186 | ||
45 | ![]() | I1233 | ||
46 | ![]() | I1309 | b. 02 Sep 1905 | Renfrew, Renfrew, Ontario, Canada ![]() |
47 | ![]() | I1187 | b. 13 Dec 1885 | |
48 | ![]() | I1204 | b. 04 Feb 1889 | |
49 | ![]() | I13109 | b. 27 Mar 1789 | Berwick-Upon-Tweed, Scotland ![]() |
50 | ![]() | I753 | b. 02 Oct 1851 | Ontario, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.