Matches 1 to 50 of 79 for Last Name equals Hodges
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9415 | ||
2 | ![]() | I277 | ||
3 | ![]() | I7613 | b. 1851 | |
4 | ![]() | I9385 | b. Between 1840 and 1841 | Tennessee ![]() |
5 | ![]() | I282 | ||
6 | ![]() | I14078 | b. 06 Dec 1845 | |
7 | ![]() | I35 | b. 05 May 1828 | North Carolina ![]() |
8 | ![]() | I477 | ||
9 | ![]() | I9412 | b. 31 May 1835 | Tennessee ![]() |
10 | ![]() | I294 | ||
11 | ![]() | I285 | ||
12 | ![]() | I9361 | b. 04 Nov 1886 | Asotin County, Washington Territory ![]() |
13 | ![]() | I301 | b. 1829 | North Carolina ![]() |
14 | ![]() | I9379 | b. 1824 | Virginia ![]() |
15 | ![]() | I265 | ||
16 | ![]() | I486 | b. 1806 | Wilkes County, North Carolina ![]() |
17 | ![]() | I9378 | b. 1821 | Virginia ![]() |
18 | ![]() | I308 | b. 1832 | Ashe County, North Carolina ![]() |
19 | ![]() | I9348 | b. Dec 1870 | Illinois ![]() |
20 | ![]() | I47 | b. Abt 1793 | Ashe County, North Carolina ![]() |
21 | ![]() | I297 | b. 1824 | Ashe County, North Carolina ![]() |
22 | ![]() | I255 | b. 25 Jul 1794 | Wilkes County, North Carolina ![]() |
23 | ![]() | I485 | b. 1795 | North Carolina ![]() |
24 | ![]() | I9343 | b. 02 Jan 1860 | Jefferson County, Illinois ![]() |
25 | ![]() | I9366 | b. 03 Jun 1911 | Asotin County, Washington ![]() |
26 | ![]() | I9382 | b. 1830 | Virginia ![]() |
27 | ![]() | I262 | b. 18 Jul 1827 | |
28 | ![]() | I304 | b. 1835 | Ashe County, North Carolina ![]() |
29 | ![]() | I9370 | b. 14 Aug 1924 | Nez Perce County, Idaho ![]() |
30 | ![]() | I9377 | b. 1820 | Virginia ![]() |
31 | ![]() | I284 | ||
32 | ![]() | I137 | b. 1800 | Ashe County, North Carolina ![]() |
33 | ![]() | I487 | b. 1845 | |
34 | ![]() | I476 | ||
35 | ![]() | I296 | b. 1784 | |
36 | ![]() | I9371 | b. 1790 | Franklin County, Virginia ![]() |
37 | ![]() | I278 | ||
38 | ![]() | I9386 | b. 10 Jul 1842 | Jefferson County, Illinois ![]() |
39 | ![]() | I9367 | b. 08 Jan 1913 | Nez Perce County, Idaho ![]() |
40 | ![]() | I9380 | b. 1825 | Virginia ![]() |
41 | ![]() | I478 | ||
42 | ![]() | I275 | ||
43 | ![]() | I269 | ||
44 | ![]() | I303 | b. 1849 | Ashe County, North Carolina ![]() |
45 | ![]() | I14083 | b. 1844 | |
46 | ![]() | I267 | ||
47 | ![]() | I9360 | b. 1838 | Tennessee ![]() |
48 | ![]() | I3115 | b. 09 Dec 1918 | Cloverland, Asotin County, Washington ![]() |
49 | ![]() | I13244 | b. 1823 | North Carolina ![]() |
50 | ![]() | I9365 | b. 02 Oct 1889 | Asotin County, Washington Territory ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.