Matches 1 to 38 of 38 for Last Name equals James
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7110 | ||
2 | ![]() | I7114 | b. 09 Jan 1706/7 | Delaware County, Pennsylvania ![]() |
3 | ![]() | I12570 | ||
4 | ![]() | I2512 | b. 21 Aug 1819 | Kentucky ![]() |
5 | ![]() | I2520 | b. 1828 | Kentucky ![]() |
6 | ![]() | I2510 | ||
7 | ![]() | I7116 | b. 29 May 1711 | Delaware County, Pennsylvania ![]() |
8 | ![]() | I2531 | b. 26 May 1815 | Kentucky ![]() |
9 | ![]() | I2539 | b. 04 Nov 1824 | Monroe County, Kentucky ![]() |
10 | ![]() | I2515 | ||
11 | ![]() | I2542 | b. 19 Jan 1826 | Kentucky ![]() |
12 | ![]() | I2517 | b. 1825 | Kentucky ![]() |
13 | ![]() | I2522 | b. 1831 | High Point, Moniteau County, Missouri ![]() |
14 | ![]() | I2508 | ||
15 | ![]() | I2507 | b. 18 Apr 1795 | Kentucky ![]() |
16 | ![]() | I2530 | b. 16 Apr 1813 | |
17 | ![]() | I2524 | b. 1831 | High Point, Moniteau County, Missouri ![]() |
18 | ![]() | I2514 | b. 1822 | Kentucky ![]() |
19 | ![]() | I2529 | b. 18 Jan 1790 | Kentucky or Tennessee ![]() |
20 | ![]() | I2549 | b. 15 Oct 1835 | High Point, Moniteau County, Missouri ![]() |
21 | ![]() | I7115 | b. 29 Mar 1709 | Delaware County, Pennsylvania ![]() |
22 | ![]() | I2966 | b. 1851 | |
23 | ![]() | I2967 | b. 1857 | |
24 | ![]() | I2546 | b. 15 Oct 1830 | High Point, Moniteau County, Missouri ![]() |
25 | ![]() | I4728 | ||
26 | ![]() | I2537 | b. 02 May 1821 | Barren County, Kentucky ![]() |
27 | ![]() | I2544 | b. 22 May 1828 | High Point, Moniteau County, Missouri ![]() |
28 | ![]() | I2268 | b. 15 Jul 1702 | Delaware County, Pennsylvania ![]() |
29 | ![]() | I2535 | b. 26 May 1819 | Kentucky ![]() |
30 | ![]() | I2963 | b. 1844 | |
31 | ![]() | I2527 | b. 1836 | High Point, Moniteau County, Missouri ![]() |
32 | ![]() | I2550 | b. 31 Jul 1837 | |
33 | ![]() | I2548 | b. 10 Mar 1833 | High Point, Moniteau County, Missouri ![]() |
34 | ![]() | I7113 | b. 01 Sep 1704 | Delaware County, Pennsylvania ![]() |
35 | ![]() | I2964 | b. 1846 | |
36 | ![]() | I2965 | b. 1848 | |
37 | ![]() | I7112 | b. 20 Jun 1700 | Delaware County, Pennsylvania ![]() |
38 | ![]() | I2533 | b. 21 Apr 1817 | Barren County, Kentucky ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.