Matches 1 to 28 of 28 for Last Name equals Johnston
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7941 | b. 1434 | Fyvie, Aberdeen, Scotland ![]() |
2 | ![]() | I7922 | b. 1673 | Craig, Aberdeen, Scotland ![]() |
3 | ![]() | I8485 | b. 21 Sep 1850 | Ohio ![]() |
4 | ![]() | I14578 | ||
5 | ![]() | I1418 | ||
6 | ![]() | I9850 | ||
7 | ![]() | I12900 | b. 23 Aug 1895 | Beachburg, Renfrew County, Ontario, Canada ![]() |
8 | ![]() | I7931 | b. 1544 | Caskieben, Aberdeen, Scotland ![]() |
9 | ![]() | I9848 | ||
10 | ![]() | I9849 | ||
11 | ![]() | I7935 | b. 1481 | |
12 | ![]() | I7926 | b. 20 Jul 1656 | |
13 | ![]() | I7929 | b. 1565 | |
14 | ![]() | I12902 | b. 08 Aug 1897 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
15 | ![]() | I12897 | b. 03 Jun 1860 | Ross Township, Renfrew County, Ontario, Canada ![]() |
16 | ![]() | I13645 | b. 1832 | North Carolina ![]() |
17 | ![]() | I8487 | b. 18 Nov 1889 | Washington ![]() |
18 | ![]() | I12899 | b. 13 Sep 1893 | Ross Township, Renfrew County, Ontario, Canada ![]() |
19 | ![]() | I7919 | b. 1734 | St. Marks Parish, Culpepper County, Virginia ![]() |
20 | ![]() | I13499 | ||
21 | ![]() | I8484 | b. 23 Jun 1804 | Armagh, Indiana County, Pennsylvania ![]() |
22 | ![]() | I12898 | b. 27 Apr 1892 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
23 | ![]() | I7928 | b. 1598 | Craig, Aberdeen, Scotland ![]() |
24 | ![]() | I9847 | ||
25 | ![]() | I13091 | ||
26 | ![]() | I7937 | b. 1460 | |
27 | ![]() | I7933 | b. 1520 | |
28 | ![]() | I7921 | b. Feb 1714 | St. Peters, New Kent County, Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.