Matches 1 to 30 of 30 for Last Name equals Lindesmith
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10478 | b. 01 Jul 1946 | |
2 | ![]() | I8416 | b. Abt 1854 | Ohio ![]() |
3 | ![]() | I8433 | b. 12 Mar 1881 | Minnesota ![]() |
4 | ![]() | I8434 | b. 28 Apr 1882 | Minnesota ![]() |
5 | ![]() | I8414 | b. Abt 1848 | Ohio ![]() |
6 | ![]() | I8436 | b. 25 Feb 1886 | |
7 | ![]() | I10193 | b. 16 Mar 1901 | |
8 | ![]() | I8431 | ||
9 | ![]() | I8411 | b. 14 Feb 1818 | Ohio ![]() |
10 | ![]() | I8442 | b. 28 Dec 1876 | Clinton Falls Township, Steele County, Minnesota ![]() |
11 | ![]() | I8438 | b. 06 Dec 1891 | Minnesota ![]() |
12 | ![]() | I8415 | b. Abt 1852 | Ohio ![]() |
13 | ![]() | I10190 | b. 06 Mar 1902 | Steele County, Minnesota ![]() |
14 | ![]() | I8424 | b. Abt 1862 | Minnesota ![]() |
15 | ![]() | I8441 | b. 28 Oct 1873 | |
16 | ![]() | I8419 | b. 19 Apr 1888 | Minnesota ![]() |
17 | ![]() | I8440 | b. 18 Aug 1878 | Minnesota ![]() |
18 | ![]() | I8439 | b. Nov 1899 | Steele County, Minnesota ![]() |
19 | ![]() | I8429 | b. 17-19 Mar 1750-1751 | Pfaltz, Canton Bern, Switzerland ![]() |
20 | ![]() | I8413 | b. Abt 1846 | Ohio ![]() |
21 | ![]() | I8391 | b. 19 Mar 1843 | Ohio ![]() |
22 | ![]() | I8829 | b. 12 Feb 1890 | |
23 | ![]() | I10192 | b. 16 Mar 1901 | |
24 | ![]() | I8427 | b. 01 Oct 1785 | Guilford Twp, Franklin, Venango County, Pennsylvania ![]() |
25 | ![]() | I8435 | b. 28 Aug 1884 | Minnesota ![]() |
26 | ![]() | I8417 | b. Abt 1859 | Minnesota ![]() |
27 | ![]() | I8676 | ||
28 | ![]() | I8826 | b. 25 Feb 1874 | |
29 | ![]() | I8827 | ||
30 | ![]() | I8828 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.