Matches 1 to 36 of 36 for Last Name equals Moore
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12860 | b. 23 May 1866 | Ontario, Canada ![]() |
2 | ![]() | I12855 | b. 05 Mar 1857 | Calumet Island, Pontiac County, Quebec, Canada ![]() |
3 | ![]() | I12856 | b. 11 May 1858 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
4 | ![]() | I1152 | ||
5 | ![]() | I2719 | b. 06 Jun 1949 | Omak, Okanogan County, Washington ![]() |
6 | ![]() | I12854 | b. 28 Jul 1856 | Forester's Falls, Renfrew County, Ontario, Canada ![]() |
7 | ![]() | I2720 | ||
8 | ![]() | I12858 | b. 1862 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
9 | ![]() | I12863 | b. 21 Jul 1872 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I12864 | b. 31 Jul 1876 | Pembroke, Renfrew County, Ontario, Canada ![]() |
11 | ![]() | I2655 | b. 28 Jan 1849 | Union County, Tennessee ![]() |
12 | ![]() | I12862 | b. 28 Feb 1870 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
13 | ![]() | I12851 | b. Bef 1852 | |
14 | ![]() | I13022 | b. 1836 | |
15 | ![]() | I1151 | ||
16 | ![]() | I12861 | b. 22 Mar 1868 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
17 | ![]() | I3036 | ||
18 | ![]() | I7999 | ||
19 | ![]() | I14220 | b. 20 Feb 1830 | |
20 | ![]() | I13897 | b. 10 Jan 1851 | North Carolina ![]() |
21 | ![]() | I9244 | ||
22 | ![]() | I9245 | ||
23 | ![]() | I9246 | ||
24 | ![]() | I3634 | b. 1698 | Hunterdon County, New Jersey ![]() |
25 | ![]() | I13021 | b. 1835 | |
26 | ![]() | I12857 | b. 19 May 1860 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
27 | ![]() | I12703 | ||
28 | ![]() | I12859 | b. 11 Jul 1864 | |
29 | ![]() | I5151 | ||
30 | ![]() | I12853 | b. 13 Sep 1854 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
31 | ![]() | I196 | ||
32 | ![]() | I12901 | b. 09 Sep 1895 | Ross Township, Renfrew County, Ontario, Canada ![]() |
33 | ![]() | I1153 | ||
34 | ![]() | I12849 | b. Abt 1798 | Belfast, County Antrim, Ireland ![]() |
35 | ![]() | I12558 | b. 1828 | |
36 | ![]() | I12852 | b. 27 Sep 1852 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.