Matches 1 to 44 of 44 for Last Name equals O'Brien
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12832 | b. 27 Jul 1873 | Pembroke, Renfrew County, Ontario, Canada ![]() |
2 | ![]() | I1031 | b. Abt Apr 1869 | |
3 | ![]() | I1261 | ||
4 | ![]() | I851 | b. 18 Oct 1847 | Canada ![]() |
5 | ![]() | I872 | ||
6 | ![]() | I12831 | b. 02 May 1869 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
7 | ![]() | I875 | ||
8 | ![]() | I12839 | b. Abt 1838 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
9 | ![]() | I861 | b. 02 Jul 1878 | Westmeath, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I12842 | b. 13 Nov 1845 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
11 | ![]() | I12833 | b. 25 Sep 1870 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
12 | ![]() | I870 | ||
13 | ![]() | I12836 | b. 1831 | Hull, Quebec, Canada ![]() |
14 | ![]() | I12828 | b. 28 Apr 1861 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
15 | ![]() | I12630 | b. 1858 | |
16 | ![]() | I12827 | b. 19 Oct 1858 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
17 | ![]() | I1259 | ||
18 | ![]() | I12841 | b. 13 Feb 1843 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
19 | ![]() | I1035 | b. 18 Oct 1882 | Westmeath, Renfrew County, Ontario, Canada ![]() |
20 | ![]() | I852 | b. 15 Jun 1872 | Westmeath, Renfrew County, Ontario, Canada ![]() |
21 | ![]() | I1258 | ||
22 | ![]() | I12655 | b. Abt 1877 | Westmeath, Renfrew County, Ontario, Canada ![]() |
23 | ![]() | I12824 | b. 10 Jan 1830 | Quebec, Canada ![]() |
24 | ![]() | I12830 | b. 18 Oct 1867 | Pembroke, Renfrew County, Ontario, Canada ![]() |
25 | ![]() | I1037 | ||
26 | ![]() | I1030 | ||
27 | ![]() | I867 | ||
28 | ![]() | I13082 | b. 24 Jan 1875 | Westmeath Township, Renfrew County, Ontario, Canada ![]() |
29 | ![]() | I856 | b. 15 Feb 1874 | Westmeath, Renfrew County, Ontario, Canada ![]() |
30 | ![]() | I12843 | b. 17 Mar 1850 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
31 | ![]() | I12840 | b. 20 Feb 1841 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
32 | ![]() | I1022 | b. 1872 | Westmeath, Renfrew County, Ontario, Canada ![]() |
33 | ![]() | I12829 | b. 28 Sep 1863 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
34 | ![]() | I1262 | ||
35 | ![]() | I12834 | b. 1801 | Dublin, Ireland ![]() |
36 | ![]() | I1257 | ||
37 | ![]() | I1260 | ||
38 | ![]() | I12826 | b. 07 Jun 1856 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
39 | ![]() | I12652 | b. 06 Mar 1833 | Allumette Island, Pontiac County, Quebec, Canada ![]() |
40 | ![]() | I1032 | b. 22 Jun 1879 | Ontario, Canada ![]() |
41 | ![]() | I874 | ||
42 | ![]() | I12838 | b. Abt 1836 | Westmeath Twp., Renfrew County, Ontario, Canada ![]() |
43 | ![]() | I1256 | ||
44 | ![]() | I10056 | b. 06 Feb 1876 | Westmeath, Renfrew County, Ontario, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.