Matches 1 to 50 of 59 for Last Name equals Parsons
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8066 | ||
2 | ![]() | I8067 | ||
3 | ![]() | I12138 | b. 1870 | Alleghany County, North Carolina ![]() |
4 | ![]() | I7598 | ||
5 | ![]() | I529 | ||
6 | ![]() | I7310 | b. 1849 | Ashe County, North Carolina ![]() |
7 | ![]() | I8068 | ||
8 | ![]() | I12977 | ||
9 | ![]() | I7614 | ||
10 | ![]() | I12141 | b. 1887 | Alleghany County, North Carolina ![]() |
11 | ![]() | I9417 | b. 17 Jun 1896 | |
12 | ![]() | I12140 | b. 20 Mar 1884 | Alleghany County, North Carolina ![]() |
13 | ![]() | I532 | b. 24 Apr 1920 | Brownwood, Ashe County, North Carolina ![]() |
14 | ![]() | I12157 | ||
15 | ![]() | I7308 | b. 07 Apr 1846 | Ashe County, North Carolina ![]() |
16 | ![]() | I531 | b. 08 Apr 1915 | Ashe County, North Carolina ![]() |
17 | ![]() | I7599 | ||
18 | ![]() | I12137 | b. 1867 | Alleghany County, North Carolina ![]() |
19 | ![]() | I7594 | b. 1770 | Pittsylvania County, Virginia ![]() |
20 | ![]() | I7303 | b. 05 Dec 1835 | Ashe County, North Carolina ![]() |
21 | ![]() | I7302 | b. 1835 | |
22 | ![]() | I7307 | b. 13 Aug 1842 | Ashe County, North Carolina ![]() |
23 | ![]() | I534 | b. 24 Nov 1916 | |
24 | ![]() | I7300 | b. 07 Jul 1830 | Ashe County, North Carolina ![]() |
25 | ![]() | I12156 | ||
26 | ![]() | I8045 | ||
27 | ![]() | I6197 | b. Dec 1828 | North Carolina ![]() |
28 | ![]() | I12144 | b. 19 Jan 1805 | Ashe County, North Carolina ![]() |
29 | ![]() | I7311 | b. 1851 | Ashe County, North Carolina ![]() |
30 | ![]() | I12159 | b. 09 Jun 1818 | Mouth of Wilson, Grayson County, Virginia ![]() |
31 | ![]() | I8040 | ||
32 | ![]() | I7596 | ||
33 | ![]() | I12163 | b. 1656 | Westover Parish, Virginia ![]() |
34 | ![]() | I12162 | b. 1690 | Virginia ![]() |
35 | ![]() | I12123 | b. 20 Nov 1881 | Alleghany County, North Carolina ![]() |
36 | ![]() | I7309 | b. 1847 | |
37 | ![]() | I10135 | ||
38 | ![]() | I7306 | b. 09 Jul 1842 | |
39 | ![]() | I2804 | ||
40 | ![]() | I12052 | b. Abt 1789 | Wilkes County, North Carolina ![]() |
41 | ![]() | I535 | b. 16 Dec 1921 | Johnson County, North Carolina ![]() |
42 | ![]() | I515 | b. 24 Aug 1894 | Watauga County, North Carolina ![]() |
43 | ![]() | I9416 | b. 1888 | |
44 | ![]() | I7301 | b. 1833 | |
45 | ![]() | I7595 | b. 1720 | Wilkes County, North Carolina ![]() |
46 | ![]() | I12165 | b. 1758 | Pittsylvania County, Virginia ![]() |
47 | ![]() | I12152 | b. 30 Mar 1765 | |
48 | ![]() | I2354 | b. 1809 | |
49 | ![]() | I7304 | b. 29 Nov 1836 | Ashe County, North Carolina ![]() |
50 | ![]() | I9318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.