Matches 1 to 22 of 22 for Last Name equals Plantagenet
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4437 | b. Abt 1324 | Norfolk, England ![]() |
2 | ![]() | I4287 | ||
3 | ![]() | I4428 | b. 1297 | Stevington, Bedfordshire, England ![]() |
4 | ![]() | I4298 | ||
5 | ![]() | I4436 | b. Abt 1320 | Norfolk, England ![]() |
6 | ![]() | I4308 | b. 18 Jun 1239 | Westminster, England ![]() |
7 | ![]() | I4386 | b. Abt 1312 | Grismond Castle, Monmouthshire, England ![]() |
8 | ![]() | I4449 | b. 07 Aug 1282 | Rhuddlan Castle, Rhuddlan, Flintshire, Wales ![]() |
9 | ![]() | I4540 | b. 1092 | |
10 | ![]() | I4542 | b. 24 Aug 1113 | |
11 | ![]() | I4426 | b. 1281 | Grismond Castle, Monmouthshire, England ![]() |
12 | ![]() | I4430 | b. Abt 1300 | Grosmont Castle, Grosmont, Monmouthshire, England ![]() |
13 | ![]() | I4292 | b. Between 05 Mar 1132 and 1133 | |
14 | ![]() | I4290 | ||
15 | ![]() | I4379 | b. Abt 1310 | Norfolk, England ![]() |
16 | ![]() | I4420 | b. 1272 | Acre, (Aqqa), Hazafon, Israel ![]() |
17 | ![]() | I4515 | b. 24 Dec 1167 | Oxford, England ![]() |
18 | ![]() | I4383 | b. Abt 1322 | Norfolk, England ![]() |
19 | ![]() | I4431 | b. Abt 1320 | Tutbury Castle, Tutbury, Staffordshire, England ![]() |
20 | ![]() | I4429 | b. 1298 | Lancaster, Lancashire, England ![]() |
21 | ![]() | I4603 | b. 08 Sep 1157 | Bearumont Palace, Oxford, England ![]() |
22 | ![]() | I4434 | b. 01 Jun 1300 | Brotherton, Yorkshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.