Matches 1 to 50 of 79 for Last Name equals Rieth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14380 | ||
2 | ![]() | I13691 | b. May 1682 | Otterberg, Kaiserslautern, Rheinland-Pfalz, Germany ![]() |
3 | ![]() | I13736 | b. 02 Jun 1718 | |
4 | ![]() | I14453 | b. 1727 | |
5 | ![]() | I14377 | b. 1742 | |
6 | ![]() | I13732 | b. 21 Sep 1725 | |
7 | ![]() | I13684 | b. 26 Aug 1687 | Rheinland-Pfalz, Germany ![]() |
8 | ![]() | I13731 | b. 08 Oct 1723 | |
9 | ![]() | I14402 | b. 08 Nov 1757 | |
10 | ![]() | I14461 | b. 27 Jan 1760 | |
11 | ![]() | I13703 | b. 23 Dec 1717 | |
12 | ![]() | I14408 | ||
13 | ![]() | I13766 | b. Bef 1797 | |
14 | ![]() | I13760 | b. 08 Feb 1772 | |
15 | ![]() | I14458 | b. 1729 | Stouchsburg, Berks County, Pennsylvania ![]() |
16 | ![]() | I13690 | b. 1702 | |
17 | ![]() | I14404 | b. 24 Jan 1761 | |
18 | ![]() | I14354 | ||
19 | ![]() | I14397 | b. 28 Nov 1756 | |
20 | ![]() | I13763 | b. 12 Oct 1758 | |
21 | ![]() | I13759 | b. 10 Mar 1761 | |
22 | ![]() | I13735 | b. 11 Jun 1737 | Reeds Church, Berks County, Pennsylvania ![]() |
23 | ![]() | I13774 | b. 12 Aug 1749 | Tulpehocken Township, Berks County, Pennsylvania ![]() |
24 | ![]() | I13764 | b. 20 Sep 1759 | |
25 | ![]() | I13730 | b. 25 Feb 1735 | Reeds Church, Tulpehocken Township, Berks County, Pennsylvania ![]() |
26 | ![]() | I13761 | b. 06 Nov 1762 | |
27 | ![]() | I13719 | b. 15 Apr 1766 | |
28 | ![]() | I13733 | b. 13 Apr 1730 | Reeds Church, Tulpehocken, Berks County, Pennsylvania ![]() |
29 | ![]() | I13765 | b. 11 Oct 1764 | |
30 | ![]() | I14452 | b. 1724 | |
31 | ![]() | I13722 | b. 30 Sep 1753 | |
32 | ![]() | I14358 | ||
33 | ![]() | I14367 | ||
34 | ![]() | I14332 | b. | Germany ![]() |
35 | ![]() | I14334 | b. Feb 1655 | Germany ![]() |
36 | ![]() | I14378 | b. 27 Nov 1744 | |
37 | ![]() | I14388 | b. 25 Jul 1751 | |
38 | ![]() | I13717 | b. 1756 | |
39 | ![]() | I14454 | b. 02 Feb 1731 | Stouchsburg, Berks County, Pennsylvania ![]() |
40 | ![]() | I13711 | b. 26 Apr 1744 | |
41 | ![]() | I13704 | b. 15 Mar 1718 | Schoharie County, New York ![]() |
42 | ![]() | I13701 | b. 04 Jun 1714 | Schoharie County, New York ![]() |
43 | ![]() | I13705 | b. 10 Sep 1723 | |
44 | ![]() | I13674 | b. Mar 1691 | Rohrback, Aichach-Friedberg District, Bayern, Germany ![]() |
45 | ![]() | I13702 | b. 04 Jun 1716 | |
46 | ![]() | I13706 | b. 1723 | Tulpehocken Township, Berks County, Pennsylvania ![]() |
47 | ![]() | I14356 | ||
48 | ![]() | I13718 | b. 17 Dec 1758 | |
49 | ![]() | I13723 | b. 15 Oct 1755 | Tulpehocken Township, Berks County, Pennsylvania ![]() |
50 | ![]() | I14379 | b. 26 Nov 1743 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.