Matches 1 to 21 of 21 for Last Name equals Roosa
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11133 | b. 1658 | Herwijnen, Gelderland, The Netherlands ![]() |
2 | ![]() | I11095 | b. Between 1610 and 1618 | Herwijnen, Gelderland, The Netherlands ![]() |
3 | ![]() | I11114 | b. 02 Mar 1679 | Hurley, Ulster County, New York ![]() |
4 | ![]() | I11163 | b. Abt 22 Dec 1687 | Hurley, Ulster County, New York ![]() |
5 | ![]() | I11134 | b. 1662 | Kingston, Ulster County, New York ![]() |
6 | ![]() | I11065 | b. Abt 1670 | Ulster County, New York ![]() |
7 | ![]() | I11111 | b. 03 Jun 1645 | Herwijnen, Gelderland, The Netherlands ![]() |
8 | ![]() | I11164 | b. Abt 03 Jun 1694 | Hurley, Ulster County, New York ![]() |
9 | ![]() | I11099 | b. Abt Sep 1685 | Kingston, Ulster County, New York ![]() |
10 | ![]() | I11115 | b. Abt 26 Oct 1679 | Kingston, Ulster County, New York ![]() |
11 | ![]() | I11120 | b. 02 Apr 1651 | Herwignen, Gelderland, The Netherlands ![]() |
12 | ![]() | I11132 | b. Abt 15 Jun 1664 | Kingston, Ulster County, New York ![]() |
13 | ![]() | I11124 | b. Mar 1643 | Gelderland, The Netherlands ![]() |
14 | ![]() | I11129 | b. 15 Apr 1646 | Herwijnen, Gelderland, The Netherlands ![]() |
15 | ![]() | I11066 | b. Abt 1670 | Kingston, Ulster County, New York ![]() |
16 | ![]() | I11131 | b. 1656 | Herwynen in Province of Gelderland, Holland ![]() |
17 | ![]() | I11103 | b. 1652 | Herwijnen, Gelderland, The Netherlands ![]() |
18 | ![]() | I11076 | b. Abt 28 Aug 1698 | Hurley, Ulster County, New York ![]() |
19 | ![]() | I11078 | b. 1653 | Herwijnen, Gelderland, The Netherlands ![]() |
20 | ![]() | I11113 | b. Abt 1676 | Hurley, Ulster County, New York ![]() |
21 | ![]() | I11101 | b. Abt 04 Jun 1682 | Hurley, Ulster County, New York ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.