Matches 1 to 22 of 22 for Last Name equals Ross
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9920 | b. Abt 1827 | Ontario, Canada ![]() |
2 | ![]() | I9929 | b. Abt 1856 | Ontario, Canada ![]() |
3 | ![]() | I9922 | b. Abt 1858 | Ontario, Canada ![]() |
4 | ![]() | I12890 | b. 10 Jan 1870 | Ross Township, Renfrew County, Ontario, Canada ![]() |
5 | ![]() | I9927 | b. Abt 1862 | Ontario, Canada ![]() |
6 | ![]() | I1384 | b. 25 Jul 1865 | |
7 | ![]() | I9924 | b. Abt 1860 | Ontario, Canada ![]() |
8 | ![]() | I2431 | ||
9 | ![]() | I12612 | ||
10 | ![]() | I12886 | b. 07 Sep 1860 | Ross Township, Renfrew County, Ontario, Canada ![]() |
11 | ![]() | I12889 | b. 25 Feb 1872 | Ross Township, Renfrew County, Ontario, Canada ![]() |
12 | ![]() | I9926 | b. Abt 1865 | Ontario, Canada ![]() |
13 | ![]() | I13044 | ||
14 | ![]() | I12888 | b. 13 Nov 1867 | Ontario, Canada ![]() |
15 | ![]() | I12667 | b. 03 Aug 1924 | Lot 10, Concession 1, Bainsville, Stormont, Dundas and Glengarry United Counties, Ontario, Canada ![]() |
16 | ![]() | I11462 | ||
17 | ![]() | I12887 | b. 09 Jul 1863 | Ross Township, Renfrew County, Ontario, Canada ![]() |
18 | ![]() | I12548 | b. 31 Mar 1830 | Scotland ![]() |
19 | ![]() | I11329 | ||
20 | ![]() | I8509 | b. Abt 1843 | New York ![]() |
21 | ![]() | I12885 | b. 08 Apr 1858 | Ross Township, Renfrew County, Ontario, Canada ![]() |
22 | ![]() | I12666 | b. 07 Dec 1876 | Lot 10, Concession 1, Curry Hill, Stormont, Dundas and Glengarry United Counties, Ontario, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Darrell Brown. | Data Protection Policy.