Matches 1 to 50 of 96 for Last Name equals Shoemaker
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11061 | b. Abt 1833 | New York ![]() |
2 | ![]() | I11037 | b. 1852 | |
3 | ![]() | I10979 | b. 1836 | |
4 | ![]() | I11011 | ||
5 | ![]() | I10945 | b. 1817 | Windham, Bradford County, Pennsylvania ![]() |
6 | ![]() | I11033 | b. 02 Dec 1817 | |
7 | ![]() | I10765 | b. 08 Jul 1797 | Nichols, Tioga County, New York ![]() |
8 | ![]() | I10989 | b. 1849 | |
9 | ![]() | I11062 | b. 08 Feb 1781 | Smithfield Twp., Northampton County, Pennsylvania ![]() |
10 | ![]() | I11000 | b. 1873 | |
11 | ![]() | I11054 | b. 1868 | Nichols, Tioga County, New York ![]() |
12 | ![]() | I11016 | b. 01 Nov 1801 | |
13 | ![]() | I11051 | b. 15 Aug 1824 | |
14 | ![]() | I11014 | ||
15 | ![]() | I10971 | b. 1844 | Windham, Bradford County, Pennsylvania ![]() |
16 | ![]() | I11026 | b. 04 Oct 1817 | |
17 | ![]() | I10830 | b. Sep 1879 | |
18 | ![]() | I10748 | b. 22 Nov 1751 | Smithfield Twp., Bucks County, Pennsylvania ![]() |
19 | ![]() | I10943 | b. 09 May 1812 | Windham, Bradford County, Pennsylvania ![]() |
20 | ![]() | I10764 | b. 24 Feb 1795 | Smithfield Twp., Northampton County, Pennsylvania ![]() |
21 | ![]() | I10999 | b. May 1870 | Windham, Bradford County, Pennsylvania ![]() |
22 | ![]() | I11052 | b. 23 Feb 1837 | |
23 | ![]() | I11055 | b. 1870 | Nichols, Tioga County, New York ![]() |
24 | ![]() | I11017 | b. 11 Nov 1803 | |
25 | ![]() | I10983 | b. 15 Nov 1839 | Rush Twp., Susquehanna County, Pennsylvania ![]() |
26 | ![]() | I10757 | b. 28 Jul 1789 | Bradford County, Pennsylvania ![]() |
27 | ![]() | I10942 | b. 06 Dec 1807 | Bradford County, Pennsylvania ![]() |
28 | ![]() | I10745 | b. 15 Feb 1747 | Smithfield Twp., Bucks County, Pennsylvania ![]() |
29 | ![]() | I11027 | b. 25 Mar 1820 | |
30 | ![]() | I10747 | b. 04 Jan 1778 | Forty Fort, Luzerne County, Pennsylvania ![]() |
31 | ![]() | I10753 | b. 22 Jan 1779 | Smithfield Twp., Bucks County, Pennsylvania ![]() |
32 | ![]() | I11043 | b. 22 Jun 1821 | Nichols, Tioga County, New York ![]() |
33 | ![]() | I10819 | b. 1857 | |
34 | ![]() | I11001 | b. 1844 | Pennsylvania ![]() |
35 | ![]() | I10973 | b. 1868 | Pennsylvania ![]() |
36 | ![]() | I10982 | b. 1842 | |
37 | ![]() | I10976 | b. 1876 | Pennsylvania ![]() |
38 | ![]() | I10987 | b. 1845 | |
39 | ![]() | I10820 | b. 1859 | |
40 | ![]() | I10824 | b. 1838 | |
41 | ![]() | I11002 | b. 1852 | Windham, Bradford County, Pennsylvania ![]() |
42 | ![]() | I10815 | b. 1854 | Susquehanna County, Pennsylvania ![]() |
43 | ![]() | I11023 | b. 1810 | |
44 | ![]() | I10827 | b. 1845 | Rush Twp., Susquehanna County, Pennsylvania ![]() |
45 | ![]() | I10975 | b. 1874 | Pennsylvania ![]() |
46 | ![]() | I10814 | b. 1852 | Susquehanna County, Pennsylvania ![]() |
47 | ![]() | I10750 | b. 07 Feb 1777 | Smithfield Twp., Bucks County, Pennsylvania ![]() |
48 | ![]() | I11030 | b. 1830 | |
49 | ![]() | I11047 | b. 1859 | |
50 | ![]() | I11041 | b. 05 Feb 1820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.