Matches 1 to 24 of 24 for Last Name equals Sly
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11441 | b. 20 May 1881 | Ontario, Canada ![]() |
2 | ![]() | I2159 | ||
3 | ![]() | I8449 | b. 14 Jun 1889 | Minnesota ![]() |
4 | ![]() | I2158 | ||
5 | ![]() | I5422 | b. 22 Dec 1862 | Elgin, Ontario, Canada ![]() |
6 | ![]() | I5424 | b. Nov 1884 | Minnesota ![]() |
7 | ![]() | I11165 | b. Feb 1884 | Ontario, Canada ![]() |
8 | ![]() | I8448 | b. Nov 1886 | Minnesota ![]() |
9 | ![]() | I2152 | b. 13 Dec 1871 | South Crosby, Grenville County (now Leeds and Grenville United Counties), Ontario, Canada ![]() |
10 | ![]() | I5419 | b. 04 Dec 1876 | Kingston, Frontenac County, Ontario, Canada ![]() |
11 | ![]() | I2157 | b. Nov 1840 | Ontario, Canada ![]() |
12 | ![]() | I5417 | b. 1871 | |
13 | ![]() | I11230 | ||
14 | ![]() | I5418 | b. Apr 1875 | |
15 | ![]() | I12391 | b. 15 Mar 1900 | Mower County, Minnesota ![]() |
16 | ![]() | I5416 | b. 14 Nov 1864 | Canada ![]() |
17 | ![]() | I8960 | b. Abt 07 Jun 1888 | |
18 | ![]() | I8958 | b. 12 Jan 1935 | |
19 | ![]() | I8959 | b. 24 Jan 1927 | Minnesota ![]() |
20 | ![]() | I8457 | b. 11 Jan 1888 | Portland, Frontenac County, Ontario, Canada ![]() |
21 | ![]() | I11167 | b. May 1879 | Ontario, Canada ![]() |
22 | ![]() | I5420 | b. 11 Jun 1879 | Ontario, Canada ![]() |
23 | ![]() | I8455 | b. 08 Jul 1902 | Fillmore County, Minnesota ![]() |
24 | ![]() | I8454 | b. 25 Feb 1901 | Minnesota ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.