Matches 1 to 50 of 62 for Last Name equals Smith
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2460 | ||
2 | ![]() | I12783 | b. Abt 1853 | Horton Township, Renfrew County, Ontario, Canada ![]() |
3 | ![]() | I12786 | b. 16 Mar 1892 | Horton Township, Renfrew County, Ontario, Canada ![]() |
4 | ![]() | I3418 | ||
5 | ![]() | I3204 | ||
6 | ![]() | I7806 | ||
7 | ![]() | I13914 | b. 04 Dec 1828 | |
8 | ![]() | I1294 | ||
9 | ![]() | I6063 | b. 03 Oct 1917 | Ashe County, North Carolina ![]() |
10 | ![]() | I10671 | b. Abt 1860 | Minnesota ![]() |
11 | ![]() | I10668 | b. | Ohio ![]() |
12 | ![]() | I7364 | ||
13 | ![]() | I13610 | b. 22 Mar 1922 | Carrizozo, Lincoln County, New Mexico ![]() |
14 | ![]() | I1292 | ||
15 | ![]() | I7780 | b. 1685 | England ![]() |
16 | ![]() | I12766 | b. Abt 1846 | Wolford Township, Grenville County, Ontario, Canada ![]() |
17 | ![]() | I12780 | b. Abt 1864 | |
18 | ![]() | I12781 | b. Abt 1831 | |
19 | ![]() | I10670 | b. Abt 1867 | Minnesota ![]() |
20 | ![]() | I7778 | b. 1680 | England ![]() |
21 | ![]() | I12348 | b. Abt 1893 | Minnesota ![]() |
22 | ![]() | I12350 | b. 23 Nov 1919 | Minnesota ![]() |
23 | ![]() | I10018 | ||
24 | ![]() | I1642 | ||
25 | ![]() | I13081 | ||
26 | ![]() | I450 | ||
27 | ![]() | I8561 | ||
28 | ![]() | I14122 | b. 16 Jul 1833 | |
29 | ![]() | I5650 | b. 19 Sep 1890 | |
30 | ![]() | I10623 | ||
31 | ![]() | I12725 | b. 05 Feb 1871 | Westmeath, Renfrew County, Ontario, Canada ![]() |
32 | ![]() | I10675 | b. Nov 1870 | Iowa ![]() |
33 | ![]() | I2822 | ||
34 | ![]() | I9209 | ||
35 | ![]() | I9210 | ||
36 | ![]() | I9212 | ||
37 | ![]() | I944 | b. Abt 1861 | Bryson, Quebec, Canada ![]() |
38 | ![]() | I10672 | b. Abt 1862 | Minnesota ![]() |
39 | ![]() | I3596 | ||
40 | ![]() | I13290 | b. 03 Sep 1869 | Brougham Township, Renfrew County, Ontario, Canada ![]() |
41 | ![]() | I10674 | b. Abt 1877 | Arkansas ![]() |
42 | ![]() | I10638 | b. Oct 1859 | Fillmore, Fillmore County, Minnesota ![]() |
43 | ![]() | I456 | ||
44 | ![]() | I3300 | ||
45 | ![]() | I5136 | ||
46 | ![]() | I1293 | ||
47 | ![]() | I2312 | b. Abt 1727 | Taunton, Bristol County, Massachusetts ![]() |
48 | ![]() | I1297 | ||
49 | ![]() | I10673 | b. Abt 1865 | Minnesota ![]() |
50 | ![]() | I8551 | b. 04 Nov 1815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.