Matches 1 to 24 of 24 for Last Name equals Stewart
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4616 | b. 1491 | Terregles, Kirkcudbrightshire, Scotland ![]() |
2 | ![]() | I4726 | b. 1214 | Dundonald, Scotland ![]() |
3 | ![]() | I4725 | b. Abt 1240 | Crawford, Lanarkshire, Scotland ![]() |
4 | ![]() | I7232 | ||
5 | ![]() | I5351 | b. | Canada ![]() |
6 | ![]() | I4827 | b. Abt 1210 | Scotland ![]() |
7 | ![]() | I4707 | b. Abt 1245 | Scotland ![]() |
8 | ![]() | I4695 | b. Abt 1390 | Drumlaurig, Nithsdale, Dumfrieshire, Scotland ![]() |
9 | ![]() | I4826 | b. Abt 1206 | Scotland ![]() |
10 | ![]() | I3242 | ||
11 | ![]() | I12779 | b. Abt 1807 | Scotland ![]() |
12 | ![]() | I12701 | ||
13 | ![]() | I4703 | ||
14 | ![]() | I1101 | b. 1899 | |
15 | ![]() | I4824 | b. Abt 1216 | Scotland ![]() |
16 | ![]() | I7002 | b. Abt 1745 | |
17 | ![]() | I4814 | b. Abt 1206 | Scotland ![]() |
18 | ![]() | I7233 | b. 1766 | |
19 | ![]() | I7234 | ||
20 | ![]() | I4828 | b. Abt 1223 | Tarbolton, Ayrshire, Scotland ![]() |
21 | ![]() | I7235 | ||
22 | ![]() | I4729 | b. Abt 1180 | Scotland ![]() |
23 | ![]() | I4825 | b. Abt 1218 | Scotland ![]() |
24 | ![]() | I7204 | b. Abt 1764 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.