Matches 1 to 20 of 20 for Last Name equals White
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9374 | ||
2 | ![]() | I8473 | b. Abt 1867 | Minnesota ![]() |
3 | ![]() | I8472 | b. 22 Feb 1865 | Minnesota ![]() |
4 | ![]() | I10636 | b. Sep 1894 | Illinois ![]() |
5 | ![]() | I13184 | b. 20 Jan 1895 | Rulo, Richardson County, Nebraska ![]() |
6 | ![]() | I8823 | b. 12 Jul 1883 | |
7 | ![]() | I10634 | b. Jun 1863 | Wisconsin ![]() |
8 | ![]() | I8469 | b. 19 May 1831 | Springfield, Vermont ![]() |
9 | ![]() | I8820 | b. 16 Apr 1875 | Iowa ![]() |
10 | ![]() | I10130 | b. 27 Jun 1915 | |
11 | ![]() | I10678 | b. May 1862 | Wisconsin ![]() |
12 | ![]() | I8471 | b. 22 Nov 1872 | Mount Ayr, Ringold County, Iowa ![]() |
13 | ![]() | I14302 | b. 01 Mar 1859 | Thomasville, Oregon County, Missouri ![]() |
14 | ![]() | I8470 | b. 05 Dec 1886 | Minnesota ![]() |
15 | ![]() | I10637 | b. Mar 1899 | Illinois ![]() |
16 | ![]() | I8821 | b. 16 Jun 1877 | Kansas ![]() |
17 | ![]() | I8819 | b. 06 Dec 1870 | Iowa ![]() |
18 | ![]() | I8824 | b. 04 May 1885 | Steele County, Minnesota ![]() |
19 | ![]() | I10233 | b. | Massachusetts ![]() |
20 | ![]() | I2066 | b. 26 May 1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.