Matches 1 to 50 of 61 for Last Name equals Williams
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3094 | b. 1877 | |
2 | ![]() | I3091 | b. 1870 | |
3 | ![]() | I13219 | b. Abt 1842 | North Carolina ![]() |
4 | ![]() | I3722 | c. 02 Dec 1599 | England ![]() |
5 | ![]() | I9702 | b. Bef 12 Feb 1797 | |
6 | ![]() | I3090 | b. 1824 | Tennessee ![]() |
7 | ![]() | I3713 | b. Jun 1651 | Taunton, Bristol County, Massachusetts ![]() |
8 | ![]() | I11348 | b. Abt 1906 | Maryland ![]() |
9 | ![]() | I9705 | b. 13 Feb 1802 | |
10 | ![]() | I4143 | b. Abt 1279 | |
11 | ![]() | I3723 | b. Dec 1605 | St. Mary, Wooten-Under Edg, Gloucestershire, England ![]() |
12 | ![]() | I3716 | b. 1635 | Gloucestershire, England ![]() |
13 | ![]() | I9704 | b. 25 Oct 1807 | |
14 | ![]() | I3745 | b. Abt 1562 | Huntingdon, Gloucestershire, England ![]() |
15 | ![]() | I3719 | b. 1649 | Taunton, Bristol County, Massachusetts ![]() |
16 | ![]() | I13217 | b. Abt 1833 | North Carolina ![]() |
17 | ![]() | I3744 | b. Abt 1560 | Huntingdon, Gloucestershire, England ![]() |
18 | ![]() | I5712 | b. 23 Jan 1883 | |
19 | ![]() | I9687 | b. 29 Sep 1785 | |
20 | ![]() | I3093 | b. 1874 | |
21 | ![]() | I3724 | b. 19 Mar 1608/9 | St. Mary, Wooten Under Edge, Gloucestershire, England ![]() |
22 | ![]() | I3773 | b. Abt 1459 | Mortlake, Surrey, England ![]() |
23 | ![]() | I3762 | b. 1485 | Mortlake, Surrey, England ![]() |
24 | ![]() | I3739 | b. Abt 1535 | Huntingdon, Gloucestershire, England ![]() |
25 | ![]() | I3741 | b. 1557 | Huntingdon, Gloucestershire, England ![]() |
26 | ![]() | I3743 | b. 1559 | Huntingdon, Gloucestershire, England ![]() |
27 | ![]() | I3726 | b. 26 Apr 1612 | St. Mary, Wooten-Under Edg, Gloucestershire, England ![]() |
28 | ![]() | I3715 | b. 1634 | Gloucestershire, England ![]() |
29 | ![]() | I9700 | b. Bef 19 Feb 1792 | |
30 | ![]() | I3701 | b. 07 Feb 1640/41 | Taunton, Bristol County, Massachusetts ![]() |
31 | ![]() | I2203 | b. 1894 | |
32 | ![]() | I13417 | ||
33 | ![]() | I14542 | ||
34 | ![]() | I471 | b. 1831 | Tennessee ![]() |
35 | ![]() | I9697 | ||
36 | ![]() | I13218 | b. Abt 1843 | North Carolina ![]() |
37 | ![]() | I3714 | b. 1605 | Wales ![]() |
38 | ![]() | I3854 | b. 07 Jan 1675/76 | Taunton, Bristol County, Massachusetts ![]() |
39 | ![]() | I9698 | ||
40 | ![]() | I9699 | b. Bef 22 Feb 1790 | |
41 | ![]() | I3718 | b. 17 Nov 1639 | Taunton, Bristol County, Massachusetts ![]() |
42 | ![]() | I2914 | ||
43 | ![]() | I9405 | ||
44 | ![]() | I8162 | ||
45 | ![]() | I3775 | b. 1487 | Mortlake, Surrey, England ![]() |
46 | ![]() | I3707 | b. 1606 | Gloucester, Gloucestershire, England ![]() |
47 | ![]() | I3725 | b. Abt 1610 | |
48 | ![]() | I2581 | b. Abt 1845 | |
49 | ![]() | I3727 | b. Abt 1614 | St. Mary, Wooten-Under Edg, Gloucestershire, England ![]() |
50 | ![]() | I3717 | b. 1638 | Taunton, Bristol County, Massachusetts ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2022.
Maintained by Darrell Brown. | Data Protection Policy.